| Referee | Games | Home win % | Avg points | Fouls/gm |
|---|---|---|---|---|
| PUKL,SASASLO | 9 | 44.4% | 169.1 | 39.4 |
| DIFALLAH, MEHDIFRA | 9 | 44.4% | 172.1 | 45 |
| MOGULKOC, EMINTUR | 9 | 44.4% | 180.7 | 41.9 |
| NEDOVIC, MILANSLO | 9 | 55.6% | 171.4 | 42.8 |
| LOTTERMOSER, ROBERTGER | 9 | 77.8% | 168.7 | 40 |
| PERUGA, CARLOSESP | 8 | 37.5% | 167 | 43.4 |
| JAVOR, DAMIRSLO | 8 | 25% | 179.2 | 43.2 |
| RYZHYK, BORYSUKR | 8 | 50% | 165.9 | 41.6 |
| HORDOV, TOMISLAV CRO | 8 | 62.5% | 179.5 | 43.1 |
| VILIUS, GYTISLTU | 7 | 42.9% | 179.4 | 44.1 |
| BAENA, ALBERTOESP | 7 | 71.4% | 166.7 | 42.9 |
| LATISEVS, OLEGSLAT | 7 | 57.1% | 187.9 | 42.3 |
| KARDUM, LUKACRO | 7 | 14.3% | 186.4 | 46.4 |
| ALIAGA, JORDIESP | 7 | 71.4% | 174.7 | 41.9 |
| PEREZ, EMILIOESP | 7 | 28.6% | 154.7 | 40.4 |
| BELOSEVIC, ILIJASRB | 7 | 57.1% | 185.7 | 42.3 |
| CORTES, CARLOSESP | 7 | 42.9% | 176.7 | 47 |
| GARCIA, JUAN CARLOSESP | 7 | 71.4% | 158.9 | 43 |
| PETEK, SASOSLO | 6 | 66.7% | 175 | 39.7 |
| RACYS, SAULIUSSWE | 6 | 33.3% | 188.7 | 43.7 |
| SUKYS, ARTURASLTU | 6 | 33.3% | 185.3 | 45.8 |
| KOWALSKI, MARCINPOL | 6 | 66.7% | 168.3 | 42.7 |
| KONSTANTINOVS, KRISTAPSLAT | 6 | 50% | 172.5 | 42.8 |
| KOLJENSIC, MILOS MNE | 6 | 50% | 181.2 | 40.7 |
| BISSUEL, THOMASFRA | 6 | 33.3% | 177.5 | 43 |
| JOVCIC, MILIVOJESRB | 5 | 100% | 172.2 | 40.6 |
| UDYANSKYY, EDUARDGBR | 5 | 60% | 168.8 | 40.4 |
| ATTARD, MANUELITA | 5 | 60% | 154 | 40.2 |
| THEPENIER, HUGUESFRA | 5 | 20% | 162.8 | 42.6 |
| ZAMOJSKI, JAKUBPOL | 5 | 40% | 172.8 | 45.4 |
| ROSSI, MICHELEITA | 5 | 40% | 174.8 | 44.6 |
| PEERANDI, RAINEST | 5 | 40% | 172.4 | 40 |
| CALIC, STEFANSRB | 5 | 60% | 173 | 42.8 |
| CICI, GENTIANALB | 4 | 75% | 160.2 | 38.8 |
| TRAWICKI, TOMASZPOL | 4 | 25% | 175 | 43.5 |
| SILVA, SERGIOPOR | 4 | 25% | 169 | 45 |
| PANTHER, ANNEGER | 4 | 75% | 171.8 | 44.2 |
| BOUBERT, MAXIMEFRA | 4 | 100% | 174.5 | 38.8 |
| FOUFIS, IOANNISGRE | 4 | 50% | 185.8 | 43.5 |
| BISSANG, JOSEPHFRA | 4 | 50% | 161 | 43.5 |
| BITTNER, STEVEGER | 4 | 50% | 178.5 | 41.2 |
| GIOVANNETTI, GUIDOITA | 4 | 50% | 180.5 | 44.5 |
| TIGANIS, IOANNISGRE | 4 | 50% | 177.8 | 43.2 |
| TSAROUCHA, VASILIKIGRE | 3 | 33.3% | 183.7 | 38.3 |
| PADROS, ARNAUESP | 3 | 33.3% | 159.3 | 41.3 |
| DRAGOJEVIC, IGORMNE | 3 | 33.3% | 172 | 40 |
| PASTUSIAK, PIOTRPOL | 3 | 100% | 178 | 42.3 |
| RADOJKOVIC, JOSIP CRO | 3 | 33.3% | 189 | 45 |
| CELIK, HUSEYINTUR | 3 | 66.7% | 163 | 40.3 |
| OBRKNEZEVIC, UROS SRB | 3 | 100% | 172 | 46 |
| SHEMMESH, SEFFIISR | 2 | 100% | 201 | 37 |
| BAKI, KEREMTUR | 2 | 100% | 175 | 43 |
| THEIS, CHRISTIANGER | 2 | 50% | 160.5 | 44 |
| PITSILKAS, VASSILISGRE | 2 | 50% | 175 | 42 |
| HADZIC, DENISCRO | 2 | 100% | 191 | 39.5 |
| MANUEL, SERGIOESP | 2 | 50% | 160 | 46 |
Each game lists three referees; every stat counts a game once per official on it. Home win % shows whether games under a crew skew home.