Round 6 · Fri, 16 October 2026 at 17:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Besiktas | 26 | 27 | 16 | 26 |
| Bayern Munich | 17 | 18 | 23 | 29 |
Besiktas Istanbul| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21BROWN, ANTHONY | 29.7 | 8 | 1/2 | 2/5 | 0/0 | 1 | 4 | 1 | 0 | 1 | 6 | 16 |
| 9MORGAN, CONOR | 29.1 | 8 | 1/1 | 2/5 | 0/0 | 6 | 0 | 0 | 1 | 0 | 9 | 0 |
FC Bayern Munich| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44BALDWIN, KAMAR | 22.6 | 14 | 3/4 | 1/2 | 5/7 | 3 | 3 | 1 | 2 | 0 | 17 | 15 |
| 13OBST, ANDREAS | 18.9 | 5 | 1/2 | 0/3 | 3/3 | 2 | 4 | 0 | 1 | 0 | 7 | -15 |
Besiktas Istanbul
Besiktas Istanbul| 41ZIZIC, ANTE |
| 29 |
| 13 |
| 5/5 |
| 0/0 |
| 3/4 |
| 5 |
| 1 |
| 2 |
| 2 |
| 0 |
| 18 |
| 9 |
| 24NOWELL, JAYLEN | 24.9 | 21 | 5/10 | 2/3 | 5/6 | 3 | 4 | 1 | 0 | 0 | 23 | 5 |
| 6UGURLU, BERK | 21.3 | 5 | 1/1 | 1/2 | 0/0 | 1 | 4 | 0 | 0 | 0 | 9 | 6 |
| 12WILBEKIN, SCOTTIE | 24.4 | 20 | 3/5 | 3/9 | 5/5 | 1 | 5 | 1 | 3 | 0 | 17 | 3 |
| 20OMORUYI, EUGENE | 12.4 | 8 | 1/2 | 2/2 | 0/0 | 0 | 2 | 0 | 1 | 0 | 5 | 8 |
| 1DOTSON, DEVON | 10.6 | 3 | 0/1 | 1/3 | 0/0 | 1 | 3 | 0 | 1 | 0 | 4 | -2 |
| 30KORKMAZ, FURKAN | 9.2 | 3 | 0/1 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | -4 |
| 32GABRIEL, WENYEN | 8.5 | 6 | 3/6 | 0/0 | 0/0 | 4 | 0 | 1 | 1 | 1 | 3 | 3 |
| 11BIRSEN, METECAN | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | -1 | -4 |
| Total | 95 | 20/34 | 14/30 | 13/15 | 22 | 23 | 6 | 11 | 2 | 94 |
| 17.7 |
| 8 |
| 3/6 |
| 0/0 |
| 2/3 |
| 7 |
| 2 |
| 0 |
| 0 |
| 1 |
| 17 |
| -14 |
| 3BEAUCHAMP, MARJON | 16.6 | 4 | 2/3 | 0/3 | 0/0 | 0 | 2 | 0 | 3 | 0 | -1 | -14 |
| 0NORRIS, MILES | 12.4 | 0 | 0/1 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | -1 | -14 |
| 1DA SILVA, OSCAR | 24.2 | 14 | 7/7 | 0/0 | 0/0 | 4 | 1 | 0 | 2 | 2 | 15 | 10 |
| 32THIEMANN, JOHANNES | 22.3 | 12 | 2/5 | 1/3 | 5/6 | 4 | 3 | 1 | 2 | 0 | 12 | 6 |
| 10JESSUP, JUSTINIAN | 21.9 | 8 | 2/3 | 0/5 | 4/4 | 1 | 3 | 0 | 1 | 0 | 6 | 11 |
| 11LUCIC, VLADIMIR | 21.7 | 17 | 3/3 | 1/2 | 8/9 | 7 | 1 | 1 | 0 | 0 | 28 | 11 |
| 4WASHINGTON, DUANE | 14.7 | 5 | 0/2 | 1/2 | 2/2 | 1 | 3 | 0 | 2 | 0 | 5 | -20 |
| 21HOLLATZ, JUSTUS | 5.1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | -10 |
| 5GIFFEY, NIELS | 1.7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Total | 87 | 23/36 | 4/21 | 29/34 | 31 | 23 | 3 | 13 | 3 | 104 |
FC Bayern MunichRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
FC Bayern Munich