Round 8 · Wed, 28 October 2026 at 17:30 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Besiktas | 23 | 13 | 22 | 15 |
| Olympiacos | 25 | 17 | 19 | 20 |
Ratings alone give BES 37%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Besiktas Istanbul| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 24NOWELL, JAYLEN | 25.2 | 15 | 2/4 | 3/7 | 2/2 | 2 | 3 | 1 | 3 | 1 | 11 | -4 |
| 21BROWN, ANTHONY | 24.5 | 9 | 0/1 | 3/6 | 0/0 | 7 | 0 | 0 | 0 | 0 | 10 | -6 |
| 20OMORUYI, EUGENE | 18.3 | 7 | 2/6 | 0/2 | 3/3 | 2 | 4 | 2 | 3 | 0 | 5 | -12 |
| 6UGURLU, BERK | 12 | 0 | 0/0 | 0/1 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | -9 |
| 41ZIZIC, ANTE | 9.6 | 0 | 0/0 | 0/0 | 0/2 | 1 | 1 | 2 | 1 | 0 | 2 | -5 |
| 5DEJULIUS, DAVID | 28 | 12 | 3/4 | 1/2 | 3/4 | 1 | 3 | 0 | 2 | 0 | 16 | 1 |
| 9MORGAN, CONOR | 25.8 | 11 | 3/4 | 1/4 | 2/2 | 4 | 2 | 0 | 0 | 0 | 12 | -4 |
| 11BIRSEN, METECAN | 24.8 | 10 | 2/4 | 2/3 | 0/0 | 4 | 4 | 0 | 1 | 0 | 11 | 0 |
| 12WILBEKIN, SCOTTIE | 17.8 | 5 | 1/3 | 1/5 | 0/1 | 0 | 0 | 0 | 1 | 0 | -1 | -4 |
| 32GABRIEL, WENYEN | 14 | 4 | 2/3 | 0/0 | 0/0 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
| Total | 73 | 15/29 | 11/30 | 10/14 | 24 | 19 | 6 | 13 | 1 | 68 |
Olympiacos Piraeus| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3WARD, TYSON | 30.3 | 13 | 3/5 | 2/5 | 1/2 | 5 | 5 | 2 | 2 | 0 | 16 | 15 |
| 14VEZENKOV, SASHA | 24 | 16 | 4/6 | 2/5 | 2/2 | 5 | 2 | 0 | 1 | 0 | 19 | 10 |
| 16PAPANIKOLAOU, KOSTAS | 23.4 | 3 | 0/2 | 1/2 | 0/0 | 1 | 2 | 2 | 1 | 0 | 3 | -2 |
| 0MILLER-MCINTYRE, CODI | 22.5 | 9 | 3/5 | 1/4 | 0/0 | 4 | 7 | 0 | 2 | 0 | 11 | 11 |
| 45HALL, DONTA | 20 | 14 | 6/7 | 0/0 | 2/2 | 5 | 2 | 0 | 0 | 1 | 23 | -1 |
| 34JOSEPH, CORY | 24.2 | 4 | 0/2 | 0/0 | 4/4 | 2 | 4 | 0 | 0 | 0 | 8 | -6 |
| 24NDIAYE, MBAYE | 21.3 | 7 | 1/1 | 1/4 | 2/5 | 1 | 2 | 0 | 2 | 2 | 6 | 4 |
| 88JONES, TYRIQUE | 20 | 15 | 7/9 | 0/0 | 1/1 | 4 | 2 | 1 | 0 | 0 | 22 | 9 |
| 9PLOTAS, NIKOLAOS | 11.3 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | -4 | 1 |
| 21NETZIPOGLOU, OMIROS | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -2 | -1 |
| Total | 81 | 24/38 | 7/21 | 12/16 | 28 | 26 | 6 | 9 | 3 | 102 |
Besiktas Istanbul
Olympiacos PiraeusRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Besiktas Istanbul
Olympiacos Piraeus