Round 9 · Fri, 30 October 2026 at 19:30 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Virtus Bologna | 24 | 30 | 20 | 27 |
| Besiktas | 24 | 23 | 23 | 33 |
Ratings alone give VIR 60%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Virtus Bologna| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 9EDWARDS, KESSLER | 25.9 | 2 | 1/1 | 0/2 | 0/0 | 7 | 3 | 0 | 1 | 0 | 8 | -7 |
| 21ALSTON JR., DERRICK | 25 | 19 | 2/5 | 4/5 | 3/4 | 4 | 1 | 0 | 2 | 0 | 19 | -9 |
| 1FRAZIER, TRENT | 22.8 | 15 | 2/4 | 3/5 | 2/2 | 2 | 0 | 0 | 2 | 0 | 10 | -5 |
| 2CARR, MARCUS | 22.7 | 11 | 2/6 | 1/6 | 4/4 | 3 | 5 | 2 | 1 | 0 | 10 | -7 |
| 35DIOUF, MOUHAMET | 9 | 3 | 0/2 | 0/0 | 3/6 | 4 | 0 | 0 | 1 | 0 | 3 | -5 |
| 8MOORE, WENDELL | 22.3 | 13 | 4/6 | 1/4 | 2/2 | 2 | 1 | 0 | 0 | 0 | 11 | 5 |
| 31DIARRA, ALIOU | 17.2 | 8 | 2/4 | 0/0 | 4/6 | 7 | 1 | 0 | 2 | 1 | 12 | -6 |
| 0BELLO, RASHEED | 14.4 | 8 | 1/2 | 1/2 | 3/6 | 2 | 3 | 2 | 2 | 0 | 11 | 4 |
| 3KOKILA, KEVIN | 13.8 | 11 | 5/5 | 0/0 | 1/1 | 3 | 0 | 0 | 0 | 0 | 14 | 9 |
| 23HACKETT, DANIEL | 13.7 | 6 | 2/2 | 0/0 | 2/2 | 1 | 3 | 1 | 1 | 0 | 11 | 5 |
| 34KLINTMAN, BO | 13.2 | 5 | 1/1 | 1/3 | 0/0 | 4 | 1 | 1 | 1 | 0 | 6 | 6 |
| Total | 101 | 22/38 | 11/27 | 24/33 | 39 | 18 | 6 | 13 | 1 | 115 |
Besiktas Istanbul| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5DEJULIUS, DAVID | 28.5 | 11 | 4/7 | 1/3 | 0/0 | 0 | 2 | 1 | 2 | 0 | 9 | -2 |
| 32GABRIEL, WENYEN | 26 | 11 | 5/6 | 0/0 | 1/2 | 5 | 2 | 4 | 1 | 1 | 18 | 14 |
| 12WILBEKIN, SCOTTIE | 24.2 | 16 | 2/4 | 4/6 | 0/0 | 2 | 3 | 1 | 1 | 0 | 16 | -1 |
| 24NOWELL, JAYLEN | 18.8 | 7 | 3/4 | 0/2 | 1/1 | 4 | 2 | 0 | 0 | 0 | 8 | 11 |
| 20OMORUYI, EUGENE | 14.8 | 9 | 3/5 | 1/2 | 0/1 | 1 | 1 | 0 | 0 | 0 | 5 | -8 |
| 4WALKER IV, LONNIE | 28.4 | 30 | 2/4 | 7/11 | 5/9 | 4 | 5 | 1 | 0 | 0 | 36 | 10 |
| 9MORGAN, CONOR | 19.6 | 10 | 2/2 | 2/3 | 0/1 | 1 | 4 | 1 | 0 | 0 | 13 | 4 |
| 11BIRSEN, METECAN | 17.8 | 4 | 2/5 | 0/1 | 0/0 | 6 | 1 | 0 | 1 | 0 | 5 | -9 |
| 21BROWN, ANTHONY | 13.6 | 3 | 0/1 | 1/4 | 0/0 | 2 | 1 | 0 | 2 | 0 | -2 | -9 |
| 6UGURLU, BERK | 8.3 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total | 103 | 24/39 | 16/33 | 7/14 | 25 | 21 | 9 | 7 | 1 | 109 |
Virtus Bologna
Besiktas IstanbulRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Virtus Bologna
Besiktas Istanbul