Round 1 · Thu, 24 September 2026 at 18:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Crvena Zvezda | 21 | 24 | 12 | 20 |
| Zalgiris | 28 | 15 | 16 | 24 |
Crvena Zvezda Meridianbet Belgrade| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37OJELEYE, SEMI | 24.6 | 9 | 1/4 | 2/3 | 1/3 | 7 | 1 | 0 | 1 | 0 | 9 | 1 |
| 33NWORA, JORDAN | 22 | 10 | 3/8 | 0/1 | 4/6 | 5 | 1 | 0 | 1 | 0 | 7 | -5 |
Zalgiris Kaunas| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10TUBELIS, AZUOLAS | 27.3 | 10 | 4/8 | 0/2 | 2/4 | 12 | 4 | 1 | 1 | 1 | 23 | 4 |
| 1WILLIAMS-GOSS, NIGEL | 25.3 | 14 | 5/11 | 1/2 | 1/1 | 2 | 6 | 2 | 3 | 0 | 14 | -1 |
Crvena Zvezda Meridianbet Belgrade
Crvena Zvezda Meridianbet Belgrade
Crvena Zvezda
| 1JONES, CHRIS |
| 18.7 |
| 15 |
| 5/6 |
| 1/2 |
| 2/2 |
| 2 |
| 8 |
| 2 |
| 0 |
| 0 |
| 25 |
| 3 |
| 11CARTER, TYSON | 16.1 | 3 | 0/1 | 1/3 | 0/0 | 3 | 0 | 1 | 1 | 0 | 3 | -13 |
| 0MOTLEY, JOHNATHAN | 14.1 | 2 | 1/5 | 0/2 | 0/0 | 0 | 2 | 0 | 6 | 0 | -13 | -19 |
| 95MONEKE, CHIMA | 25.8 | 9 | 4/5 | 0/4 | 1/2 | 3 | 1 | 0 | 0 | 1 | 10 | 3 |
| 3WEILER-BABB, NICK | 21.3 | 0 | 0/3 | 0/1 | 0/0 | 3 | 3 | 1 | 4 | 0 | -4 | -9 |
| 44KRAMER, DAVID | 19.6 | 11 | 0/2 | 3/5 | 2/2 | 4 | 1 | 1 | 0 | 0 | 10 | -3 |
| 6BUTLER, JARED | 17.2 | 11 | 1/4 | 3/7 | 0/0 | 2 | 4 | 0 | 1 | 1 | 11 | 2 |
| 15IZUNDU, EBUKA | 15.4 | 7 | 2/6 | 0/0 | 3/4 | 4 | 0 | 2 | 0 | 1 | 9 | 3 |
| 13DOBRIC, OGNJEN | 4.8 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | -1 | 7 |
| 2MILJENOVIC, STEFAN | 0.3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Total | 77 | 17/44 | 10/29 | 13/19 | 34 | 21 | 7 | 14 | 3 | 65 |
| 51BUTKEVICIUS, ARNAS |
| 24.4 |
| 0 |
| 0/0 |
| 0/0 |
| 0/0 |
| 6 |
| 1 |
| 2 |
| 0 |
| 0 |
| 6 |
| 6 |
| 17VALANCIUNAS, JONAS | 21.6 | 13 | 6/9 | 0/0 | 1/1 | 8 | 2 | 0 | 1 | 3 | 24 | 7 |
| 3EDWARDS, CARSEN | 15.6 | 13 | 2/5 | 2/6 | 3/3 | 0 | 0 | 2 | 1 | 0 | 4 | 3 |
| 92ULANOVAS, EDGARAS | 16.3 | 6 | 0/1 | 0/1 | 6/8 | 1 | 0 | 0 | 1 | 0 | 7 | -7 |
| 0BROWN, STERLING | 16.3 | 10 | 0/0 | 2/3 | 4/4 | 2 | 0 | 0 | 0 | 1 | 11 | 4 |
| 14SLEVA, DUSTIN | 14 | 7 | 0/0 | 2/3 | 1/4 | 3 | 0 | 1 | 0 | 0 | 5 | 0 |
| 22BLAZEVIC, MAREK | 13 | 5 | 2/4 | 0/0 | 1/2 | 2 | 0 | 0 | 3 | 0 | 0 | -1 |
| 40GRIGONIS, MARIUS | 12.3 | 2 | 1/4 | 0/1 | 0/0 | 0 | 2 | 0 | 1 | 1 | 0 | 9 |
| 12LO, MAODO | 11.8 | 3 | 0/1 | 1/2 | 0/0 | 4 | 3 | 0 | 3 | 0 | 4 | 4 |
| 9GIEDRAITIS, DOVYDAS | 2.1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Total | 83 | 20/43 | 8/20 | 19/27 | 40 | 18 | 8 | 15 | 6 | 98 |
Zalgiris KaunasRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Zalgiris Kaunas