Round 2 · Tue, 29 September 2026 at 18:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Crvena Zvezda | 18 | 17 | 24 | 21 |
| Hapoel TLV | 28 | 17 | 22 | 14 |
Crvena Zvezda Meridianbet Belgrade| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37OJELEYE, SEMI | 27.2 | 4 | 1/2 | 0/2 | 2/2 | 8 | 3 | 1 | 1 | 1 | 12 | -3 |
| 33NWORA, JORDAN | 23.6 | 13 | 3/7 | 0/3 | 7/9 | 5 | 1 | 1 | 1 | 0 | 14 | -2 |
Hapoel IBI Tel Aviv| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3BRYANT, ELIJAH | 36.6 | 18 | 3/8 | 1/3 | 9/9 | 10 | 4 | 4 | 2 | 0 | 31 | 1 |
| 22MICIC, VASILIJE | 32.2 | 11 | 1/3 | 3/14 | 0/2 | 6 | 4 | 0 | 1 | 0 | 5 | -7 |
Crvena Zvezda Meridianbet Belgrade
Crvena Zvezda Meridianbet Belgrade
Crvena Zvezda
| 11CARTER, TYSON |
| 19.1 |
| 12 |
| 3/5 |
| 2/4 |
| 0/0 |
| 2 |
| 3 |
| 0 |
| 0 |
| 0 |
| 12 |
| -7 |
| 1JONES, CHRIS | 17.6 | 6 | 2/3 | 0/3 | 2/2 | 1 | 4 | 0 | 2 | 0 | 6 | -13 |
| 0MOTLEY, JOHNATHAN | 16.1 | 2 | 1/3 | 0/0 | 0/0 | 6 | 1 | 0 | 4 | 0 | 1 | 0 |
| 6BUTLER, JARED | 18.8 | 19 | 3/5 | 4/7 | 1/1 | 2 | 2 | 0 | 0 | 1 | 17 | 9 |
| 95MONEKE, CHIMA | 18.3 | 9 | 3/3 | 0/3 | 3/4 | 7 | 1 | 0 | 0 | 0 | 12 | 12 |
| 3WEILER-BABB, NICK | 17 | 2 | 1/2 | 0/2 | 0/0 | 6 | 6 | 0 | 1 | 0 | 7 | 8 |
| 15IZUNDU, EBUKA | 16.9 | 5 | 2/7 | 0/0 | 1/2 | 9 | 0 | 0 | 0 | 0 | 6 | -7 |
| 13DOBRIC, OGNJEN | 10.6 | 5 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 44KRAMER, DAVID | 9.3 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 1 | 0 | -4 | -8 |
| 2MILJENOVIC, STEFAN | 5.5 | 3 | 0/1 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | -1 | 4 |
| Total | 80 | 20/41 | 8/28 | 16/20 | 47 | 21 | 2 | 12 | 2 | 83 |
| 13SATORANSKY, TOMAS |
| 22.3 |
| 8 |
| 2/4 |
| 1/1 |
| 1/2 |
| 3 |
| 3 |
| 0 |
| 0 |
| 0 |
| 8 |
| -5 |
| 16LEDAY, ZACH | 21.9 | 12 | 2/4 | 2/3 | 2/2 | 4 | 0 | 0 | 2 | 0 | 13 | 13 |
| 25OTURU, DAN | 19.2 | 5 | 2/5 | 0/0 | 1/5 | 6 | 0 | 1 | 0 | 3 | 9 | -7 |
| 2BLAKENEY, ANTONIO | 25.4 | 12 | 2/5 | 1/6 | 5/6 | 2 | 1 | 1 | 0 | 0 | 8 | 5 |
| 21ODIASE, TAI | 20.8 | 8 | 3/5 | 0/0 | 2/2 | 1 | 0 | 0 | 1 | 1 | 8 | 8 |
| 12WAINRIGHT, ISH | 17.3 | 5 | 0/1 | 1/3 | 2/2 | 2 | 0 | 1 | 0 | 1 | 6 | -7 |
| 1GERMAN, EUGENE | 3.1 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |
| 5CARRINGTON, KHADEEN | 1.1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 |
| Total | 81 | 16/36 | 9/30 | 22/30 | 35 | 12 | 7 | 6 | 5 | 90 |
Hapoel IBI Tel AvivRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Hapoel IBI Tel Aviv