Round 2 · Tue, 29 September 2026 at 17:00 UTC
Zalgiris Kaunas| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3EDWARDS, CARSEN | 27.1 | 16 | 4/10 | 2/3 | 2/2 | 1 | 4 | 1 | 2 | 0 | 19 | -3 |
| 10TUBELIS, AZUOLAS | 27.1 | 19 | 9/13 | 0/1 | 1/2 | 7 | 3 | 1 | 1 | 0 | 22 | 3 |
Olympiacos Piraeus| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3WARD, TYSON | 31.5 | 10 | 1/2 | 2/3 | 2/2 | 5 | 1 | 1 | 1 | 0 | 13 | -3 |
| 14VEZENKOV, SASHA | 24.6 | 18 | 8/10 | 0/0 | 2/3 | 8 | 1 | 1 | 1 | 0 | 26 | 1 |
Zalgiris Kaunas
Zalgiris Kaunas
Zalgiris
| 23.8 |
| 11 |
| 3/6 |
| 1/1 |
| 2/2 |
| 6 |
| 7 |
| 1 |
| 3 |
| 1 |
| 21 |
| 13 |
| 9GIEDRAITIS, DOVYDAS | 18.2 | 0 | 0/0 | 0/1 | 0/0 | 1 | 2 | 0 | 2 | 0 | -2 | -11 |
| 51BUTKEVICIUS, ARNAS | 12.4 | 7 | 2/2 | 1/2 | 0/0 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
| 0BROWN, STERLING | 23.1 | 20 | 4/5 | 4/6 | 0/0 | 0 | 0 | 1 | 3 | 1 | 15 | -10 |
| 40GRIGONIS, MARIUS | 18.7 | 9 | 0/0 | 3/7 | 0/0 | 5 | 2 | 2 | 0 | 0 | 12 | 11 |
| 22BLAZEVIC, MAREK | 15.8 | 4 | 2/5 | 0/0 | 0/0 | 5 | 0 | 1 | 1 | 0 | 3 | -15 |
| 12LO, MAODO | 14.2 | 0 | 0/1 | 0/3 | 0/0 | 3 | 1 | 0 | 2 | 0 | -4 | 1 |
| 92ULANOVAS, EDGARAS | 9.6 | 0 | 0/0 | 0/1 | 0/0 | 1 | 4 | 1 | 0 | 0 | 4 | 7 |
| 14SLEVA, DUSTIN | 6.1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | -5 |
| 91SIRVYDIS, DEIVIDAS | 3.9 | 5 | 1/2 | 1/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | -3 |
| Total | 91 | 25/44 | 12/26 | 5/6 | 31 | 25 | 9 | 16 | 2 | 99 |
| 19.9 |
| 10 |
| 3/4 |
| 1/7 |
| 1/2 |
| 2 |
| 1 |
| 2 |
| 2 |
| 0 |
| 8 |
| -2 |
| 88JONES, TYRIQUE | 15.9 | 5 | 1/3 | 0/0 | 3/4 | 0 | 1 | 0 | 1 | 0 | 1 | -2 |
| 0MILLER-MCINTYRE, CODI | 12.7 | 4 | 2/2 | 0/2 | 0/0 | 1 | 6 | 0 | 2 | 0 | 5 | -7 |
| 8MONTERO, JEAN | 27.3 | 15 | 5/8 | 0/3 | 5/5 | 3 | 7 | 1 | 2 | 0 | 21 | 9 |
| 45HALL, DONTA | 20.8 | 1 | 0/2 | 0/0 | 1/2 | 3 | 3 | 1 | 0 | 2 | 5 | 5 |
| 94FOURNIER, EVAN | 20.1 | 19 | 4/7 | 2/5 | 5/6 | 1 | 0 | 1 | 2 | 0 | 13 | 4 |
| 24NDIAYE, MBAYE | 18.6 | 9 | 3/3 | 0/0 | 3/4 | 0 | 0 | 2 | 1 | 0 | 11 | 0 |
| 16PAPANIKOLAOU, KOSTAS | 8.5 | 2 | 1/1 | 0/0 | 0/0 | 2 | 2 | 1 | 2 | 0 | 5 | 5 |
| Total | 93 | 28/42 | 5/20 | 22/28 | 25 | 22 | 10 | 14 | 2 | 108 |
Olympiacos PiraeusRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Olympiacos Piraeus