Round 3 · Thu, 1 October 2026 at 18:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Crvena Zvezda | 19 | 18 | 19 | 21 |
| Anadolu Efes | 21 | 15 | 17 | 19 |
Crvena Zvezda Meridianbet Belgrade| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3WEILER-BABB, NICK | 24.6 | 2 | 1/4 | 0/4 | 0/0 | 5 | 2 | 2 | 0 | 0 | 3 | 4 |
| 37OJELEYE, SEMI | 23.5 | 9 | 2/3 | 0/1 | 5/7 | 4 | 2 | 0 | 1 | 1 | 12 | 2 |
Anadolu Efes Istanbul| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5SARIC, DARIO | 24.3 | 13 | 5/7 | 0/1 | 3/5 | 10 | 1 | 1 | 3 | 0 | 18 | -2 |
| 17MALCOLM, COLLIN | 23.9 | 5 | 2/2 | 0/2 | 1/2 | 3 | 4 | 1 | 0 | 1 | 10 | -2 |
Crvena Zvezda Meridianbet Belgrade
Crvena Zvezda Meridianbet Belgrade
Crvena Zvezda
| 13DOBRIC, OGNJEN |
| 21.4 |
| 10 |
| 3/6 |
| 1/6 |
| 1/2 |
| 7 |
| 1 |
| 4 |
| 0 |
| 0 |
| 14 |
| 4 |
| 11CARTER, TYSON | 19.9 | 11 | 1/4 | 2/3 | 3/4 | 2 | 3 | 1 | 1 | 0 | 13 | 4 |
| 15IZUNDU, EBUKA | 18.1 | 2 | 1/4 | 0/0 | 0/0 | 4 | 1 | 1 | 3 | 0 | -1 | -5 |
| 95MONEKE, CHIMA | 23.7 | 18 | 4/8 | 3/4 | 1/2 | 7 | 1 | 1 | 2 | 0 | 17 | 8 |
| 33NWORA, JORDAN | 21 | 12 | 4/6 | 1/3 | 1/3 | 5 | 0 | 0 | 3 | 0 | 9 | 0 |
| 44KRAMER, DAVID | 19.8 | 9 | 2/2 | 1/2 | 2/2 | 4 | 1 | 0 | 2 | 0 | 8 | 0 |
| 6BUTLER, JARED | 9.4 | 3 | 1/2 | 0/4 | 1/1 | 2 | 1 | 0 | 0 | 1 | -2 | 5 |
| 1JONES, CHRIS | 8.6 | 1 | 0/3 | 0/1 | 1/2 | 0 | 4 | 0 | 1 | 0 | 0 | -3 |
| 0MOTLEY, JOHNATHAN | 6.9 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| 2MILJENOVIC, STEFAN | 3.1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Total | 77 | 19/42 | 8/28 | 15/23 | 41 | 17 | 10 | 13 | 3 | 78 |
| 20FERNANDO, BRUNO |
| 23.2 |
| 4 |
| 2/4 |
| 0/0 |
| 0/0 |
| 3 |
| 1 |
| 2 |
| 5 |
| 1 |
| 4 |
| -3 |
| 32STRAZEL, MATTHEW | 22.9 | 13 | 2/6 | 2/6 | 3/4 | 2 | 1 | 1 | 2 | 0 | 5 | -3 |
| 55JAMES, MIKE | 22.5 | 11 | 4/9 | 0/4 | 3/3 | 1 | 3 | 0 | 2 | 0 | 4 | 2 |
| 3LOYD, JORDAN | 23.8 | 17 | 2/3 | 3/5 | 4/4 | 7 | 3 | 2 | 1 | 0 | 28 | -3 |
| 24OSMANI, ERCAN | 16.7 | 2 | 1/4 | 0/1 | 0/0 | 6 | 1 | 0 | 1 | 1 | 1 | -10 |
| 15DOZIER, PJ | 13.4 | 4 | 2/5 | 0/3 | 0/0 | 3 | 2 | 0 | 1 | 0 | 0 | 5 |
| 11RUSSELL, DARON | 12.5 | 3 | 0/2 | 1/3 | 0/0 | 3 | 2 | 0 | 0 | 0 | 5 | -6 |
| 4YUSTA, SANTI | 8.9 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | -3 | -1 |
| 88JONES, KAI | 7.9 | 0 | 0/0 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 1 | 7 | -2 |
| Total | 72 | 20/42 | 6/25 | 14/18 | 43 | 18 | 7 | 17 | 4 | 79 |
Anadolu Efes IstanbulRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Anadolu Efes Istanbul