Round 3 · Thu, 1 October 2026 at 16:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Hapoel TLV | 29 | 34 | 12 | 27 |
| Real Madrid | 20 | 23 | 32 | 23 |
Hapoel IBI Tel Aviv| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22MICIC, VASILIJE | 33.2 | 22 | 6/8 | 2/8 | 4/5 | 0 | 3 | 0 | 3 | 0 | 16 | 2 |
| 3BRYANT, ELIJAH | 31.6 | 22 | 6/9 | 1/6 | 7/9 | 13 | 7 | 1 | 1 | 0 | 40 | -3 |
Real Madrid| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22TAVARES, WALTER | 27.5 | 14 | 4/4 | 0/0 | 6/7 | 13 | 0 | 0 | 3 | 1 | 27 | 4 |
| 3LUWAWU-CABARROT, TIMOTHE | 27.1 | 21 | 2/6 | 5/10 | 2/2 | 2 | 2 | 2 | 2 | 0 | 12 | 11 |
Hapoel IBI Tel Aviv
Hapoel IBI Tel Aviv
Hapoel TLV
| 26 |
| 9 |
| 1/3 |
| 2/3 |
| 1/2 |
| 3 |
| 5 |
| 0 |
| 2 |
| 0 |
| 9 |
| 1 |
| 16LEDAY, ZACH | 16.2 | 15 | 3/6 | 2/2 | 3/3 | 3 | 0 | 0 | 0 | 0 | 16 | -5 |
| 51CABOCLO, BRUNO | 13.1 | 15 | 0/1 | 5/5 | 0/0 | 0 | 0 | 1 | 0 | 0 | 11 | -6 |
| 2BLAKENEY, ANTONIO | 24.1 | 12 | 4/5 | 0/4 | 4/6 | 0 | 0 | 1 | 0 | 0 | 9 | 10 |
| 12WAINRIGHT, ISH | 23.4 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | -1 | 7 |
| 25OTURU, DAN | 16.7 | 7 | 3/6 | 0/0 | 1/1 | 4 | 0 | 0 | 2 | 1 | 4 | 11 |
| 21ODIASE, TAI | 10.1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | -2 | -1 |
| 5CARRINGTON, KHADEEN | 5.7 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Total | 102 | 23/38 | 12/28 | 20/26 | 26 | 16 | 4 | 9 | 1 | 105 |
| 12MALEDON, THEO |
| 25.6 |
| 26 |
| 8/11 |
| 1/1 |
| 7/7 |
| 5 |
| 7 |
| 0 |
| 1 |
| 1 |
| 40 |
| 9 |
| 20JANTUNEN, MIKAEL | 22.8 | 7 | 1/1 | 1/3 | 2/3 | 4 | 2 | 0 | 0 | 0 | 10 | 5 |
| 7CAMPAZZO, FACUNDO | 18.2 | 3 | 0/2 | 1/4 | 0/0 | 2 | 7 | 0 | 1 | 0 | 8 | -11 |
| 1SMITH JR, NICK | 20.5 | 12 | 3/6 | 2/3 | 0/0 | 2 | 1 | 0 | 2 | 0 | 5 | 6 |
| 8OKEKE, CHUMA | 13.9 | 8 | 2/4 | 1/4 | 1/2 | 2 | 1 | 0 | 0 | 0 | 5 | -4 |
| 14DECK, GABRIEL | 12.9 | 1 | 0/0 | 0/1 | 1/2 | 0 | 0 | 0 | 1 | 0 | -4 | -15 |
| 24FELIZ, ANDRES | 12.5 | 2 | 1/2 | 0/3 | 0/0 | 1 | 2 | 0 | 2 | 0 | -4 | -9 |
| 30JONES, DAMIAN | 8.4 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 | -10 |
| 6ABALDE, ALBERTO | 7.8 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 4PRADILLA, JAIME | 2.6 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | -2 | -8 |
| Total | 98 | 23/38 | 11/30 | 19/23 | 33 | 22 | 2 | 12 | 2 | 101 |
Real MadridRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Real Madrid