Round 3 · Thu, 1 October 2026 at 18:30 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Virtus Bologna | 33 | 16 | 26 | 21 |
| Olympiacos | 30 | 20 | 20 | 24 |
Virtus Bologna| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9EDWARDS, KESSLER | 26.5 | 6 | 2/5 | 0/5 | 2/2 | 6 | 1 | 1 | 1 | 0 | 7 | 9 |
| 21ALSTON JR., DERRICK | 25.6 | 17 | 4/5 | 2/8 | 3/4 | 0 | 3 | 1 | 2 | 0 | 12 | 21 |
Olympiacos Piraeus| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22DORSEY, TYLER | 27.1 | 22 | 1/3 | 6/9 | 2/3 | 1 | 2 | 0 | 2 | 0 | 19 | 1 |
| 14VEZENKOV, SASHA | 26.6 | 20 | 6/9 | 2/5 | 2/2 | 6 | 0 | 1 | 0 | 0 | 23 | -12 |
Virtus Bologna
Virtus Bologna
Virtus Bologna
| 31DIARRA, ALIOU |
| 25.1 |
| 18 |
| 8/11 |
| 0/0 |
| 2/4 |
| 14 |
| 0 |
| 1 |
| 0 |
| 1 |
| 30 |
| 1 |
| 2CARR, MARCUS | 24.4 | 22 | 2/3 | 5/8 | 3/4 | 3 | 10 | 0 | 1 | 0 | 30 | 11 |
| 8MOORE, WENDELL | 22.6 | 12 | 3/7 | 2/5 | 0/0 | 4 | 2 | 2 | 1 | 0 | 11 | 0 |
| 1FRAZIER, TRENT | 19.9 | 9 | 0/1 | 2/5 | 3/3 | 1 | 3 | 0 | 2 | 0 | 6 | -5 |
| 34KLINTMAN, BO | 14.8 | 4 | 2/2 | 0/2 | 0/0 | 3 | 1 | 0 | 0 | 0 | 4 | -10 |
| 23HACKETT, DANIEL | 13.4 | 2 | 0/0 | 0/1 | 2/2 | 2 | 1 | 1 | 0 | 0 | 3 | -18 |
| 35DIOUF, MOUHAMET | 12.3 | 6 | 3/3 | 0/0 | 0/1 | 3 | 0 | 0 | 1 | 0 | 7 | 3 |
| 0BELLO, RASHEED | 9.7 | 0 | 0/0 | 0/3 | 0/0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| 11BALDASSO, TOMMASO | 4.9 | 0 | 0/0 | 0/3 | 0/0 | 1 | 0 | 0 | 1 | 0 | -3 | -2 |
| 24FERRARI, FRANCESCO | 0.6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 96 | 24/37 | 11/40 | 15/20 | 38 | 24 | 6 | 9 | 1 | 109 |
| 24.3 |
| 0 |
| 0/1 |
| 0/1 |
| 0/0 |
| 2 |
| 8 |
| 0 |
| 2 |
| 0 |
| 6 |
| -7 |
| 3WARD, TYSON | 12.9 | 1 | 0/2 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 1 | -1 | 1 |
| 45HALL, DONTA | 11.5 | 2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 3 | -6 |
| 24NDIAYE, MBAYE | 20 | 23 | 10/11 | 0/0 | 3/3 | 7 | 0 | 1 | 1 | 1 | 29 | 7 |
| 94FOURNIER, EVAN | 20 | 6 | 1/3 | 1/6 | 1/1 | 7 | 2 | 1 | 2 | 0 | 7 | 7 |
| 8MONTERO, JEAN | 18.6 | 8 | 3/5 | 0/5 | 2/2 | 2 | 4 | 0 | 0 | 0 | 8 | -2 |
| 42DUNSTON, BRYANT | 18.5 | 6 | 3/4 | 0/0 | 0/0 | 2 | 3 | 0 | 0 | 0 | 7 | 11 |
| 16PAPANIKOLAOU, KOSTAS | 9.9 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 34JOSEPH, CORY | 7.2 | 4 | 2/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | -3 |
| 88JONES, TYRIQUE | 3.4 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | -4 | -4 |
| Total | 94 | 28/43 | 9/27 | 11/13 | 30 | 19 | 3 | 10 | 2 | 99 |
Olympiacos PiraeusRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Olympiacos Piraeus