Round 3 · Fri, 2 October 2026 at 18:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| LDLC ASVEL | 33 | 28 | 16 | 15 |
| Valencia | 21 | 29 | 26 | 29 |
LDLC ASVEL Villeurbanne| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99CROWDER, JAE | 32.3 | 10 | 4/15 | 0/2 | 2/4 | 7 | 4 | 1 | 2 | 0 | 8 | -4 |
| 51WATERS, TREMONT | 24.4 | 9 | 0/4 | 3/8 | 0/0 | 3 | 5 | 2 | 1 | 1 | 7 | -19 |
Valencia Basket| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1TAYLOR, KAMERON | 24.9 | 14 | 3/6 | 2/3 | 2/3 | 5 | 2 | 0 | 1 | 0 | 15 | 26 |
| 0SHORTS, TJ | 21.6 | 17 | 6/8 | 0/1 | 5/8 | 4 | 6 | 0 | 2 | 1 | 22 | 25 |
LDLC ASVEL Villeurbanne
LDLC ASVEL Villeurbanne
LDLC ASVEL
| 19 |
| 0 |
| 0/0 |
| 0/1 |
| 0/0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| -9 |
| 21BOLOMBOY, JOEL | 16 | 6 | 3/4 | 0/0 | 0/0 | 6 | 0 | 0 | 2 | 1 | 6 | -9 |
| 0CALE, MYLES | 15.1 | 5 | 1/1 | 1/3 | 0/0 | 2 | 1 | 0 | 2 | 0 | 3 | -10 |
| 8MILLS, PATTY | 23.6 | 26 | 5/9 | 4/7 | 4/6 | 0 | 3 | 0 | 0 | 0 | 25 | 0 |
| 25BESSON, HUGO | 22.1 | 19 | 3/6 | 3/4 | 4/4 | 2 | 6 | 0 | 1 | 0 | 23 | -2 |
| 77SESTINA, NATHAN | 19.6 | 9 | 4/5 | 0/3 | 1/3 | 4 | 0 | 0 | 1 | 1 | 5 | -2 |
| 1FODZO DADA, MARC-OWEN | 12.2 | 5 | 1/2 | 1/2 | 0/0 | 2 | 1 | 0 | 1 | 1 | 3 | 3 |
| 35PONS, YVES | 7.7 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 |
| 10MASSA, BODIAN | 4.3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| 23LIGHTY, DAVID | 3.5 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 3 | -2 |
| Total | 92 | 21/46 | 13/31 | 11/17 | 28 | 23 | 3 | 10 | 6 | 83 |
| 33MIROTIC, NIKOLA |
| 17.7 |
| 22 |
| 2/2 |
| 4/7 |
| 6/7 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 24 |
| 14 |
| 3REUVERS, NATHAN | 17.7 | 13 | 4/7 | 1/1 | 2/2 | 5 | 0 | 0 | 1 | 1 | 13 | 8 |
| 5SAINT-SUPERY, MARIO | 14 | 0 | 0/1 | 0/3 | 0/0 | 2 | 3 | 0 | 1 | 0 | -1 | 0 |
| 12BROOKS, ARMONI | 21.4 | 5 | 0/0 | 1/4 | 2/2 | 6 | 1 | 1 | 1 | 0 | 8 | 23 |
| 10MOORE, OMARI | 18.4 | 7 | 3/6 | 0/0 | 1/1 | 1 | 5 | 0 | 1 | 1 | 10 | -12 |
| 8OSETKOWSKI, DYLAN | 18.1 | 9 | 0/2 | 2/6 | 3/4 | 4 | 1 | 1 | 1 | 0 | 8 | -1 |
| 2PUERTO, JOSEP | 15.1 | 9 | 0/1 | 3/4 | 0/0 | 2 | 0 | 1 | 3 | 0 | 4 | -13 |
| 41RIVERO, JASIEL | 13.7 | 4 | 2/3 | 0/0 | 0/2 | 2 | 1 | 1 | 1 | 0 | 3 | 10 |
| 13SAKO, NEAL | 12.9 | 5 | 1/1 | 0/0 | 3/4 | 8 | 0 | 0 | 0 | 0 | 15 | -5 |
| 20CORBALAN, GONZALO | 4.6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | -10 |
| Total | 105 | 21/37 | 13/29 | 24/33 | 41 | 21 | 5 | 13 | 3 | 122 |
Valencia BasketRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Valencia Basket