Round 1 · Thu, 24 September 2026 at 16:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Hapoel TLV | 21 | 18 | 18 | 27 |
| Bayern Munich | 16 | 28 | 24 | 18 |
Hapoel IBI Tel Aviv| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3BRYANT, ELIJAH | 29.2 | 10 | 4/5 | 0/4 | 2/2 | 2 | 3 | 0 | 2 | 0 | 13 | 1 |
| 25OTURU, DAN | 29.1 | 20 | 10/11 | 0/0 | 0/0 | 12 | 3 | 2 | 3 | 2 | 32 | 0 |
FC Bayern Munich| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13OBST, ANDREAS | 27.8 | 19 | 4/5 | 3/6 | 2/3 | 2 | 2 | 0 | 0 | 0 | 19 | 6 |
| 0NORRIS, MILES | 21.9 | 4 | 2/2 | 0/2 | 0/0 | 4 | 0 | 1 | 3 | 1 | 2 | 4 |
Hapoel IBI Tel Aviv
Hapoel IBI Tel Aviv
Hapoel TLV
| 22MICIC, VASILIJE |
| 26.3 |
| 14 |
| 2/8 |
| 1/5 |
| 7/7 |
| 2 |
| 3 |
| 0 |
| 3 |
| 0 |
| 6 |
| 6 |
| 12WAINRIGHT, ISH | 16.8 | 2 | 1/3 | 0/2 | 0/0 | 4 | 1 | 2 | 2 | 1 | 4 | -4 |
| 16LEDAY, ZACH | 12.4 | 8 | 1/3 | 1/2 | 3/3 | 4 | 0 | 0 | 0 | 0 | 13 | -3 |
| 2BLAKENEY, ANTONIO | 27.4 | 11 | 2/4 | 2/8 | 1/1 | 2 | 2 | 0 | 1 | 0 | 7 | 1 |
| 0TOPPIN, JACOB | 23.2 | 11 | 4/5 | 1/1 | 0/0 | 3 | 0 | 2 | 0 | 1 | 14 | 2 |
| 13SATORANSKY, TOMAS | 15.9 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | 0 | -15 |
| 1GERMAN, EUGENE | 13.3 | 8 | 1/3 | 2/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 |
| 21ODIASE, TAI | 6.4 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| Total | 84 | 25/43 | 7/26 | 13/13 | 32 | 13 | 7 | 14 | 4 | 92 |
| 21.7 |
| 8 |
| 1/6 |
| 2/3 |
| 0/0 |
| 3 |
| 2 |
| 3 |
| 2 |
| 0 |
| 5 |
| 9 |
| 50WILEY, AUSTIN | 10.8 | 6 | 2/4 | 0/0 | 2/2 | 5 | 0 | 1 | 2 | 0 | 4 | -5 |
| 21HOLLATZ, JUSTUS | 9.9 | 2 | 1/2 | 0/2 | 0/0 | 0 | 3 | 1 | 0 | 0 | -1 | 5 |
| 7VOIGTMANN, JOHANNES | 19.1 | 10 | 1/1 | 2/3 | 2/2 | 5 | 3 | 0 | 0 | 0 | 17 | 7 |
| 32THIEMANN, JOHANNES | 19 | 15 | 5/6 | 0/2 | 5/6 | 7 | 1 | 0 | 2 | 0 | 20 | 4 |
| 31JOKUBAITIS, ROKAS | 18.6 | 6 | 2/7 | 0/0 | 2/2 | 1 | 6 | 1 | 1 | 0 | 8 | -14 |
| 8JENSEN, TOBIAS | 16 | 5 | 1/2 | 0/1 | 3/3 | 1 | 1 | 2 | 2 | 0 | 6 | 12 |
| 10JESSUP, JUSTINIAN | 15.3 | 11 | 2/3 | 2/4 | 1/1 | 0 | 0 | 1 | 0 | 0 | 9 | -4 |
| 11LUCIC, VLADIMIR | 10.6 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | -8 |
| 1DA SILVA, OSCAR | 9.2 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | -6 |
| Total | 86 | 21/39 | 9/24 | 17/19 | 29 | 20 | 10 | 12 | 1 | 91 |
FC Bayern MunichRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
FC Bayern Munich