Round 4 · Thu, 8 October 2026 at 18:15 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Panathinaikos | 27 | 19 | 21 | 25 |
| Fenerbahce | 24 | 17 | 14 | 19 |
Panathinaikos AKTOR Athens| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28YABUSELE, GUERSCHON | 21.8 | 8 | 2/4 | 1/1 | 1/4 | 7 | 1 | 0 | 1 | 0 | 8 | -6 |
| 44MITOGLOU, KONSTANTINOS | 14.7 | 8 | 2/2 | 0/0 | 4/4 | 5 | 0 | 0 | 1 | 0 | 11 | -3 |
Fenerbahce Tarfin Istanbul| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12KEY, BRAXTON | 28.7 | 13 | 5/8 | 1/3 | 0/0 | 7 | 2 | 0 | 0 | 0 | 15 | -12 |
| 31SHIELDS, SHAVON | 28.2 | 6 | 1/1 | 0/4 | 4/4 | 4 | 1 | 0 | 3 | 0 | 7 | -8 |
Panathinaikos AKTOR Athens
Panathinaikos AKTOR Athens
Panathinaikos
| 0KALAITZAKIS, PANAGIOTIS |
| 13 |
| 0 |
| 0/0 |
| 0/1 |
| 0/0 |
| 0 |
| 3 |
| 1 |
| 1 |
| 0 |
| 0 |
| -3 |
| 22GRANT, JERIAN | 11.3 | 0 | 0/1 | 0/1 | 0/0 | 1 | 4 | 0 | 1 | 0 | 2 | 5 |
| 72MANTZOUKAS, ELEFTHERIOS | 11.3 | 2 | 1/2 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | -7 |
| 11HAYES-DAVIS, NIGEL | 26.3 | 19 | 6/10 | 2/5 | 1/3 | 4 | 0 | 3 | 1 | 0 | 16 | 24 |
| 3FRANCISCO, SYLVAIN | 25.8 | 17 | 4/7 | 2/7 | 3/4 | 3 | 7 | 0 | 2 | 0 | 20 | 13 |
| 26LESSORT, MATHIAS | 23.1 | 19 | 6/9 | 0/0 | 7/10 | 8 | 1 | 1 | 0 | 1 | 30 | 22 |
| 32BONGA, ISAAC | 21.6 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 1 | 0 | 2 | -1 | 17 |
| 7BADIO, BRANCOU | 19.8 | 7 | 1/1 | 1/3 | 2/2 | 2 | 2 | 2 | 0 | 0 | 9 | 15 |
| 17ROGKAVOPOULOS, NIKOLAOS | 9.7 | 10 | 2/2 | 1/1 | 3/3 | 2 | 0 | 0 | 0 | 0 | 13 | 11 |
| 93FALL, MOUSTAPHA | 1.5 | 2 | 1/1 | 0/0 | 0/2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total | 92 | 25/40 | 7/21 | 21/32 | 34 | 20 | 8 | 7 | 3 | 110 |
| 8HORTON TUCKER, TALEN |
| 20.9 |
| 9 |
| 4/6 |
| 0/4 |
| 1/1 |
| 3 |
| 2 |
| 1 |
| 4 |
| 1 |
| 8 |
| -8 |
| 1BINGHAM, MARCUS | 16.3 | 5 | 1/4 | 1/3 | 0/0 | 2 | 0 | 1 | 2 | 1 | 0 | -6 |
| 11FORREST, TRENT | 15.5 | 2 | 1/3 | 0/0 | 0/0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2BALDWIN IV, WADE | 25.7 | 9 | 4/6 | 0/4 | 1/2 | 3 | 5 | 0 | 4 | 0 | 9 | -21 |
| 21CLYBURN, WILL | 20.1 | 6 | 0/2 | 2/3 | 0/0 | 2 | 3 | 2 | 0 | 0 | 10 | -8 |
| 4MELLI, NICOLO | 13.2 | 9 | 1/1 | 2/3 | 1/2 | 2 | 0 | 0 | 0 | 0 | 6 | -5 |
| 5SANLI, SERTAC | 10.2 | 0 | 0/1 | 0/1 | 0/0 | 2 | 0 | 0 | 1 | 0 | -4 | -6 |
| 9JUZANG, JOHNNY | 8.5 | 10 | 2/2 | 2/3 | 0/0 | 2 | 0 | 1 | 0 | 0 | 13 | -1 |
| 30SILVA, CHRIS | 6.6 | 2 | 0/1 | 0/0 | 2/4 | 3 | 0 | 0 | 1 | 0 | 0 | -2 |
| 43SARGIUNAS, IGNAS | 5.9 | 3 | 0/1 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 | -13 |
| Total | 74 | 19/36 | 9/30 | 9/13 | 33 | 16 | 5 | 16 | 2 | 66 |
Fenerbahce Tarfin IstanbulRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Fenerbahce Tarfin Istanbul