Round 4 · Thu, 8 October 2026 at 16:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Dubai | 21 | 10 | 15 | 12 |
| Crvena Zvezda | 16 | 21 | 19 | 21 |
Dubai Basketball| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3BACON, DWAYNE | 30.9 | 13 | 5/12 | 0/2 | 3/4 | 3 | 4 | 2 | 1 | 1 | 15 | -9 |
| 0OKOBO, ELIE | 28.7 | 10 | 1/7 | 2/6 | 2/2 | 3 | 2 | 1 | 0 | 0 | 6 | -14 |
Crvena Zvezda Meridianbet Belgrade| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33NWORA, JORDAN | 23.2 | 20 | 5/7 | 3/6 | 1/2 | 6 | 0 | 2 | 1 | 0 | 20 | 16 |
| 3WEILER-BABB, NICK | 19 | 2 | 1/2 | 0/0 | 0/0 | 2 | 6 | 0 | 3 | 0 | 6 | 14 |
Dubai Basketball
Dubai Basketball
Dubai
| 24.9 |
| 8 |
| 3/3 |
| 0/1 |
| 2/2 |
| 3 |
| 1 |
| 2 |
| 4 |
| 0 |
| 9 |
| -23 |
| 25WRIGHT IV, MCKINLEY | 19.4 | 0 | 0/2 | 0/2 | 0/0 | 1 | 1 | 0 | 2 | 0 | -6 | -7 |
| 4BLOSSOMGAME, JARON | 17.8 | 7 | 2/4 | 1/1 | 0/0 | 4 | 0 | 0 | 1 | 0 | 5 | -6 |
| 23SHENGELIA, TORNIKE | 22.2 | 12 | 2/3 | 1/1 | 5/6 | 4 | 0 | 0 | 1 | 1 | 18 | -13 |
| 21DIAKITE, MAMADI | 16.5 | 7 | 2/4 | 1/1 | 0/0 | 8 | 0 | 0 | 0 | 0 | 12 | -1 |
| 44WALKUP, THOMAS | 14.7 | 0 | 0/1 | 0/4 | 0/0 | 2 | 3 | 1 | 1 | 0 | -2 | -6 |
| 6MINTZ, DAVION | 9.8 | 0 | 0/2 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | -4 | -8 |
| 11KONDIC, KOSTA | 9.7 | 1 | 0/0 | 0/1 | 1/2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2DANGUBIC, NEMANJA | 5.5 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | -1 | -8 |
| Total | 58 | 15/39 | 5/22 | 13/16 | 32 | 11 | 7 | 11 | 2 | 54 |
| 15IZUNDU, EBUKA |
| 18.2 |
| 8 |
| 3/4 |
| 0/0 |
| 2/2 |
| 3 |
| 0 |
| 0 |
| 2 |
| 0 |
| 6 |
| -10 |
| 11CARTER, TYSON | 16.9 | 4 | 2/3 | 0/3 | 0/0 | 1 | 2 | 1 | 1 | 0 | 3 | 8 |
| 95MONEKE, CHIMA | 15.4 | 5 | 1/3 | 1/2 | 0/0 | 3 | 1 | 1 | 1 | 0 | 3 | 3 |
| 1JONES, CHRIS | 23.1 | 9 | 3/5 | 1/5 | 0/0 | 4 | 4 | 1 | 0 | 0 | 17 | 3 |
| 37OJELEYE, SEMI | 21.8 | 12 | 2/2 | 1/4 | 5/6 | 7 | 1 | 0 | 0 | 0 | 17 | 29 |
| 6BUTLER, JARED | 21.1 | 11 | 2/6 | 2/4 | 1/1 | 1 | 2 | 0 | 1 | 0 | 5 | 7 |
| 7DAVIDOVAC, DEJAN | 14.9 | 3 | 1/2 | 0/2 | 1/2 | 5 | 0 | 2 | 0 | 1 | 6 | 20 |
| 44KRAMER, DAVID | 11.5 | 0 | 0/1 | 0/4 | 0/0 | 2 | 1 | 1 | 0 | 0 | -2 | -6 |
| 24BALDWIN, PATRICK | 9.7 | 3 | 1/1 | 0/0 | 1/3 | 2 | 0 | 0 | 0 | 1 | 5 | -4 |
| 13DOBRIC, OGNJEN | 5.3 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| Total | 77 | 21/36 | 8/30 | 11/16 | 38 | 18 | 8 | 9 | 2 | 87 |
Crvena Zvezda Meridianbet BelgradeRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Crvena Zvezda Meridianbet Belgrade