Round 5 · Tue, 13 October 2026 at 18:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| LDLC ASVEL | 23 | 23 | 21 | 15 |
| Crvena Zvezda | 26 | 16 | 24 | 18 |
LDLC ASVEL Villeurbanne| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14GACH, BOTH | 25.7 | 19 | 4/5 | 3/5 | 2/2 | 3 | 0 | 0 | 3 | 0 | 18 | -14 |
| 51WATERS, TREMONT | 25.7 | 15 | 3/7 | 3/8 | 0/0 | 1 | 3 | 2 | 0 | 0 | 13 | -6 |
Crvena Zvezda Meridianbet Belgrade| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37OJELEYE, SEMI | 27.3 | 15 | 3/3 | 1/3 | 6/10 | 6 | 0 | 0 | 1 | 0 | 18 | 5 |
| 95MONEKE, CHIMA | 24.5 | 18 | 2/6 | 4/6 | 2/3 | 4 | 1 | 1 | 1 | 0 | 17 | -1 |
LDLC ASVEL Villeurbanne
LDLC ASVEL Villeurbanne
LDLC ASVEL
| 22.4 |
| 9 |
| 2/8 |
| 1/2 |
| 2/2 |
| 4 |
| 4 |
| 0 |
| 2 |
| 2 |
| 6 |
| -2 |
| 21BOLOMBOY, JOEL | 18.9 | 5 | 2/2 | 0/0 | 1/2 | 5 | 1 | 0 | 1 | 0 | 8 | -6 |
| 25BESSON, HUGO | 17.8 | 5 | 0/0 | 1/2 | 2/4 | 2 | 3 | 1 | 2 | 0 | 7 | -6 |
| 8MILLS, PATTY | 22.2 | 11 | 2/5 | 2/4 | 1/1 | 0 | 3 | 0 | 1 | 0 | 8 | 4 |
| 10MASSA, BODIAN | 19.1 | 0 | 0/0 | 0/0 | 0/0 | 6 | 0 | 0 | 1 | 0 | 4 | -1 |
| 23LIGHTY, DAVID | 15.5 | 5 | 2/2 | 0/2 | 1/1 | 1 | 0 | 1 | 0 | 1 | 8 | 10 |
| 35PONS, YVES | 14.7 | 6 | 1/2 | 1/3 | 1/2 | 3 | 1 | 2 | 0 | 1 | 9 | 11 |
| 3WASHINGTON JR, TYTY | 14.3 | 7 | 1/2 | 1/3 | 2/2 | 3 | 2 | 0 | 1 | 0 | 9 | 4 |
| 77SESTINA, NATHAN | 3.5 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | -4 |
| Total | 82 | 17/33 | 12/30 | 12/16 | 29 | 17 | 7 | 12 | 4 | 90 |
| 1JONES, CHRIS |
| 22.1 |
| 8 |
| 4/5 |
| 0/2 |
| 0/0 |
| 3 |
| 9 |
| 1 |
| 2 |
| 0 |
| 17 |
| 3 |
| 6BUTLER, JARED | 13.2 | 0 | 0/3 | 0/3 | 0/0 | 0 | 3 | 0 | 1 | 0 | -5 | 7 |
| 23DJURISIC, NIKOLA | 11.3 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
| 3WEILER-BABB, NICK | 22.2 | 0 | 0/1 | 0/1 | 0/0 | 4 | 3 | 0 | 0 | 0 | 3 | 4 |
| 33NWORA, JORDAN | 18.2 | 17 | 2/6 | 3/5 | 4/4 | 3 | 1 | 0 | 1 | 0 | 14 | 0 |
| 13DOBRIC, OGNJEN | 14.7 | 9 | 1/1 | 2/3 | 1/2 | 5 | 2 | 0 | 1 | 0 | 13 | 8 |
| 11CARTER, TYSON | 14.5 | 2 | 1/2 | 0/2 | 0/0 | 1 | 4 | 1 | 1 | 1 | 5 | -8 |
| 24BALDWIN, PATRICK | 12.7 | 9 | 3/5 | 1/3 | 0/0 | 2 | 1 | 1 | 1 | 0 | 4 | -3 |
| 7DAVIDOVAC, DEJAN | 10.8 | 2 | 1/1 | 0/1 | 0/0 | 3 | 2 | 1 | 1 | 1 | 8 | 4 |
| 44KRAMER, DAVID | 8.5 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | -2 | -11 |
| Total | 84 | 19/35 | 11/29 | 13/19 | 32 | 26 | 5 | 11 | 2 | 91 |
Crvena Zvezda Meridianbet BelgradeRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Crvena Zvezda Meridianbet Belgrade