Round 5 · Tue, 13 October 2026 at 19:00 UTC
| Q1 | Q2 | Q3 | Q4 | OT | |
|---|---|---|---|---|---|
| Valencia | 31 | 28 | 12 | 19 | 7 |
| Olympiacos | 17 | 17 | 25 | 31 | 12 |
Valencia Basket| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0SHORTS, TJ | 29.8 | 16 | 4/11 | 1/2 | 5/8 | 1 | 5 | 3 | 2 | 0 | 18 | -8 |
| 1TAYLOR, KAMERON | 28.6 | 15 | 4/8 | 1/3 | 4/5 | 4 | 2 | 1 | 3 | 0 | 10 | 6 |
Olympiacos Piraeus| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94FOURNIER, EVAN | 37.4 | 23 | 5/11 | 2/8 | 7/7 | 1 | 4 | 2 | 4 | 0 | 15 | 11 |
| 14VEZENKOV, SASHA | 27.2 | 14 | 2/5 | 1/5 | 7/8 | 7 | 1 | 1 | 1 | 0 | 16 | 3 |
Valencia Basket
Valencia Basket
Valencia
| 12BROOKS, ARMONI |
| 25.1 |
| 14 |
| 1/2 |
| 4/10 |
| 0/0 |
| 2 |
| 2 |
| 0 |
| 2 |
| 0 |
| 7 |
| -12 |
| 8OSETKOWSKI, DYLAN | 23.1 | 3 | 0/0 | 1/6 | 0/0 | 4 | 2 | 1 | 0 | 0 | 3 | -9 |
| 13SAKO, NEAL | 14.9 | 0 | 0/0 | 0/0 | 0/0 | 4 | 2 | 0 | 1 | 0 | 5 | -10 |
| 3REUVERS, NATHAN | 20.4 | 13 | 5/5 | 1/1 | 0/1 | 2 | 1 | 0 | 0 | 0 | 14 | 2 |
| 33MIROTIC, NIKOLA | 20.1 | 19 | 3/3 | 2/7 | 7/7 | 2 | 1 | 0 | 0 | 1 | 19 | 1 |
| 2PUERTO, JOSEP | 16.4 | 6 | 0/1 | 1/1 | 3/4 | 0 | 2 | 0 | 1 | 0 | 7 | -11 |
| 10MOORE, OMARI | 15.1 | 7 | 2/5 | 1/3 | 0/0 | 0 | 2 | 1 | 1 | 1 | 3 | 12 |
| 7CARDENAS, ALVARO | 13.4 | 4 | 2/2 | 0/0 | 0/0 | 3 | 2 | 1 | 1 | 0 | 7 | -3 |
| 41RIVERO, JASIEL | 11.6 | 0 | 0/0 | 0/1 | 0/0 | 1 | 2 | 1 | 1 | 0 | -2 | 6 |
| 5SAINT-SUPERY, MARIO | 6.6 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | -3 | 1 |
| Total | 97 | 21/38 | 12/35 | 19/25 | 24 | 24 | 8 | 12 | 2 | 88 |
| 3WARD, TYSON |
| 24.6 |
| 5 |
| 2/6 |
| 0/1 |
| 1/1 |
| 6 |
| 4 |
| 0 |
| 1 |
| 1 |
| 10 |
| 5 |
| 33MILUTINOV, NIKOLA | 22.6 | 7 | 2/3 | 0/0 | 3/3 | 7 | 2 | 0 | 0 | 0 | 17 | 13 |
| 0MILLER-MCINTYRE, CODI | 14.1 | 3 | 0/0 | 1/4 | 0/0 | 4 | 1 | 0 | 1 | 0 | 4 | 13 |
| 8MONTERO, JEAN | 30.8 | 26 | 7/9 | 1/3 | 9/10 | 5 | 2 | 0 | 3 | 0 | 35 | -8 |
| 24NDIAYE, MBAYE | 23.9 | 11 | 4/5 | 1/1 | 0/0 | 1 | 3 | 2 | 3 | 0 | 10 | 9 |
| 16PAPANIKOLAOU, KOSTAS | 20.8 | 9 | 3/4 | 1/3 | 0/0 | 7 | 1 | 0 | 0 | 1 | 13 | -2 |
| 88JONES, TYRIQUE | 13.2 | 2 | 1/1 | 0/0 | 0/0 | 2 | 3 | 0 | 0 | 0 | 2 | -2 |
| 22DORSEY, TYLER | 5.1 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | -1 | -3 |
| 45HALL, DONTA | 2.6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | -3 | -11 |
| 34JOSEPH, CORY | 2.6 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | -3 |
| Total | 102 | 27/46 | 7/26 | 27/29 | 40 | 21 | 5 | 15 | 2 | 117 |
Olympiacos PiraeusRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Olympiacos Piraeus