Round 5 · Tue, 13 October 2026 at 17:45 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Fenerbahce | 27 | 23 | 28 | 21 |
| Zalgiris | 14 | 29 | 13 | 24 |
Fenerbahce Tarfin Istanbul| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11FORREST, TRENT | 22.4 | 4 | 1/5 | 0/0 | 2/2 | 2 | 4 | 1 | 1 | 0 | 4 | 1 |
| 31SHIELDS, SHAVON | 20.6 | 17 | 4/4 | 2/5 | 3/3 | 3 | 1 | 0 | 0 | 0 | 19 | 10 |
Zalgiris Kaunas| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14SLEVA, DUSTIN | 24.2 | 6 | 2/4 | 0/2 | 2/4 | 7 | 2 | 1 | 1 | 0 | 10 | -12 |
| 3EDWARDS, CARSEN | 21.3 | 20 | 3/5 | 4/8 | 2/2 | 1 | 2 | 2 | 2 | 0 | 18 | -6 |
Fenerbahce Tarfin Istanbul
Fenerbahce Tarfin Istanbul
Fenerbahce
| 8HORTON TUCKER, TALEN |
| 19.3 |
| 7 |
| 2/3 |
| 0/4 |
| 3/4 |
| 2 |
| 3 |
| 0 |
| 1 |
| 0 |
| 9 |
| 12 |
| 12KEY, BRAXTON | 17.7 | 15 | 5/7 | 1/3 | 2/2 | 3 | 1 | 1 | 2 | 1 | 14 | 2 |
| 5SANLI, SERTAC | 15.4 | 6 | 1/1 | 1/2 | 1/2 | 4 | 1 | 2 | 0 | 0 | 10 | -2 |
| 21CLYBURN, WILL | 21.8 | 14 | 2/5 | 3/7 | 1/1 | 1 | 2 | 0 | 0 | 0 | 10 | 7 |
| 2BALDWIN IV, WADE | 17.7 | 6 | 3/3 | 0/0 | 0/0 | 3 | 7 | 0 | 0 | 0 | 16 | 19 |
| 4MELLI, NICOLO | 17 | 10 | 2/2 | 2/2 | 0/0 | 4 | 0 | 0 | 2 | 1 | 12 | 23 |
| 0LARKIN, SHANE | 15.2 | 5 | 1/1 | 1/2 | 0/0 | 0 | 3 | 1 | 1 | 0 | 8 | 12 |
| 43SARGIUNAS, IGNAS | 14.4 | 7 | 2/2 | 1/2 | 0/0 | 1 | 1 | 0 | 1 | 0 | 6 | -2 |
| 1BINGHAM, MARCUS | 14.2 | 5 | 1/1 | 1/1 | 0/0 | 3 | 0 | 0 | 1 | 1 | 4 | 15 |
| 9JUZANG, JOHNNY | 4.2 | 3 | 0/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Total | 99 | 24/35 | 13/29 | 12/14 | 26 | 23 | 5 | 9 | 3 | 114 |
| 19 |
| 8 |
| 3/4 |
| 0/1 |
| 2/2 |
| 10 |
| 1 |
| 0 |
| 1 |
| 0 |
| 14 |
| -3 |
| 92ULANOVAS, EDGARAS | 18.7 | 5 | 2/2 | 0/0 | 1/2 | 1 | 1 | 0 | 2 | 0 | 2 | -1 |
| 7LEE, SABEN | 17.1 | 4 | 1/2 | 0/1 | 2/2 | 0 | 4 | 0 | 0 | 0 | 8 | -13 |
| 0BROWN, STERLING | 18.2 | 7 | 2/4 | 1/2 | 0/0 | 2 | 1 | 2 | 0 | 0 | 9 | -10 |
| 10TUBELIS, AZUOLAS | 17.5 | 6 | 2/6 | 0/1 | 2/4 | 2 | 0 | 0 | 0 | 0 | 1 | -23 |
| 40GRIGONIS, MARIUS | 15.2 | 8 | 1/2 | 2/2 | 0/0 | 0 | 0 | 0 | 4 | 0 | 5 | -9 |
| 51BUTKEVICIUS, ARNAS | 14.8 | 4 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 3 | -19 |
| 91SIRVYDIS, DEIVIDAS | 13.3 | 8 | 1/2 | 2/2 | 0/0 | 2 | 2 | 0 | 1 | 0 | 9 | 9 |
| 12LO, MAODO | 11.3 | 0 | 0/1 | 0/3 | 0/0 | 1 | 2 | 0 | 0 | 0 | -1 | 3 |
| 22BLAZEVIC, MAREK | 9.4 | 4 | 1/4 | 0/0 | 2/2 | 2 | 1 | 0 | 1 | 0 | 3 | -11 |
| Total | 80 | 19/37 | 9/22 | 15/20 | 28 | 16 | 5 | 13 | 0 | 81 |
Zalgiris KaunasRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Zalgiris Kaunas