Round 5 · Wed, 14 October 2026 at 18:45 UTC
Paris Basketball| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9ETIENNE, TYSON | 27.8 | 23 | 1/2 | 7/17 | 0/0 | 2 | 7 | 1 | 0 | 0 | 27 | 20 |
| 1WARREN, TJ | 24.9 | 19 | 8/11 | 1/4 | 0/0 | 4 | 2 | 3 | 4 | 0 | 20 | -9 |
Virtus Bologna| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8MOORE, WENDELL | 26.4 | 14 | 4/8 | 2/6 | 0/1 | 7 | 3 | 2 | 3 | 0 | 15 | 10 |
| 21ALSTON JR., DERRICK | 23.9 | 23 | 2/5 | 5/7 | 4/4 | 3 | 2 | 1 | 2 | 0 | 22 | 9 |
Paris Basketball
Paris Basketball
Paris
| 22.9 |
| 12 |
| 0/1 |
| 4/6 |
| 0/0 |
| 3 |
| 1 |
| 0 |
| 0 |
| 0 |
| 9 |
| 15 |
| 13DOKOSSI, ALLAN | 16.7 | 6 | 3/7 | 0/0 | 0/0 | 4 | 1 | 3 | 0 | 1 | 10 | -16 |
| 4CAVALIERE, LEOPOLD | 9.6 | 2 | 0/0 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 4 | -11 |
| 15FAYE, MOUHAMED | 21.2 | 10 | 5/6 | 0/0 | 0/0 | 7 | 3 | 0 | 0 | 3 | 18 | 21 |
| 3TARPEY, TERRY | 19.5 | 5 | 1/3 | 1/1 | 0/0 | 6 | 1 | 2 | 1 | 0 | 12 | 16 |
| 8RHODEN, JARED | 17.5 | 9 | 3/10 | 1/2 | 0/0 | 1 | 2 | 1 | 2 | 0 | 3 | -18 |
| 11AYAYI, JOEL | 13.8 | 2 | 1/6 | 0/1 | 0/0 | 5 | 3 | 0 | 1 | 0 | -1 | -20 |
| 34HOMMES, DAULTON | 13.2 | 3 | 0/1 | 1/5 | 0/0 | 2 | 4 | 0 | 1 | 0 | 2 | 5 |
| 20MORGAN, JEREMY | 12.9 | 3 | 0/0 | 1/4 | 0/0 | 1 | 3 | 1 | 0 | 0 | 4 | -13 |
| Total | 94 | 22/47 | 16/40 | 2/2 | 37 | 27 | 11 | 9 | 4 | 108 |
| 2CARR, MARCUS |
| 22.6 |
| 11 |
| 2/6 |
| 1/2 |
| 4/5 |
| 2 |
| 6 |
| 1 |
| 2 |
| 0 |
| 12 |
| -6 |
| 9EDWARDS, KESSLER | 19.9 | 5 | 2/6 | 0/2 | 1/2 | 7 | 1 | 0 | 1 | 0 | 5 | -6 |
| 35DIOUF, MOUHAMET | 16.6 | 11 | 5/6 | 0/0 | 1/2 | 4 | 1 | 1 | 0 | 0 | 16 | -2 |
| 34KLINTMAN, BO | 19.6 | 0 | 0/1 | 0/0 | 0/0 | 3 | 2 | 0 | 1 | 1 | 3 | 6 |
| 1FRAZIER, TRENT | 18.6 | 8 | 0/1 | 2/7 | 2/2 | 1 | 2 | 1 | 2 | 0 | 3 | 2 |
| 31DIARRA, ALIOU | 17.8 | 8 | 4/7 | 0/0 | 0/0 | 11 | 1 | 0 | 3 | 4 | 18 | 3 |
| 11BALDASSO, TOMMASO | 12.4 | 0 | 0/1 | 0/1 | 0/0 | 2 | 1 | 1 | 0 | 0 | 3 | -13 |
| 0BELLO, RASHEED | 11.8 | 12 | 2/3 | 2/3 | 2/2 | 0 | 4 | 1 | 1 | 0 | 11 | 6 |
| 7CASARIN, DAVIDE | 5.4 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3KOKILA, KEVIN | 5.2 | 2 | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | 6 | 1 |
| Total | 96 | 23/46 | 12/28 | 14/18 | 44 | 23 | 8 | 15 | 6 | 116 |
Virtus BolognaRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Virtus Bologna