Round 6 · Thu, 15 October 2026 at 19:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Real Madrid | 27 | 34 | 16 | 34 |
| LDLC ASVEL | 25 | 23 | 23 | 21 |
Real Madrid| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24FELIZ, ANDRES | 25.1 | 26 | 1/1 | 8/11 | 0/0 | 4 | 5 | 0 | 1 | 0 | 30 | 16 |
| 12MALEDON, THEO | 23.7 | 16 | 6/6 | 0/3 | 4/5 | 5 | 9 | 1 | 4 | 0 | 26 | 15 |
LDLC ASVEL Villeurbanne| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77SESTINA, NATHAN | 24 | 8 | 1/3 | 2/5 | 0/0 | 2 | 3 | 0 | 0 | 0 | 6 | -18 |
| 14GACH, BOTH | 20.8 | 6 | 1/2 | 0/3 | 4/4 | 2 | 2 | 2 | 3 | 0 | 7 | -19 |
Real Madrid
Real Madrid
Real Madrid
| 18.8 |
| 10 |
| 3/4 |
| 1/1 |
| 1/1 |
| 2 |
| 5 |
| 2 |
| 0 |
| 1 |
| 20 |
| 20 |
| 22TAVARES, WALTER | 17 | 9 | 4/5 | 0/0 | 1/2 | 5 | 0 | 0 | 0 | 1 | 14 | 5 |
| 9PROCIDA, GABRIELE | 15.4 | 8 | 1/2 | 2/5 | 0/0 | 2 | 0 | 1 | 0 | 0 | 8 | 11 |
| 6ABALDE, ALBERTO | 20.9 | 6 | 0/3 | 2/6 | 0/0 | 4 | 2 | 0 | 0 | 0 | 3 | 19 |
| 20JANTUNEN, MIKAEL | 18 | 6 | 3/3 | 0/0 | 0/2 | 1 | 1 | 1 | 0 | 0 | 11 | 21 |
| 7CAMPAZZO, FACUNDO | 17.6 | 3 | 0/2 | 1/5 | 0/0 | 3 | 5 | 0 | 1 | 0 | 2 | 7 |
| 4PRADILLA, JAIME | 16 | 12 | 2/3 | 2/5 | 2/2 | 4 | 2 | 0 | 2 | 0 | 13 | 3 |
| 30JONES, DAMIAN | 10.2 | 5 | 1/1 | 1/1 | 0/0 | 5 | 0 | 0 | 2 | 0 | 7 | -11 |
| 1SMITH JR, NICK | 9 | 7 | 2/3 | 1/2 | 0/0 | 1 | 0 | 2 | 1 | 0 | 4 | 2 |
| 3LUWAWU-CABARROT, TIMOTHE | 8.2 | 3 | 0/1 | 1/6 | 0/0 | 0 | 0 | 0 | 2 | 0 | -5 | -13 |
| Total | 111 | 23/34 | 19/45 | 8/12 | 36 | 29 | 7 | 13 | 2 | 133 |
| 17.6 |
| 2 |
| 1/1 |
| 0/1 |
| 0/0 |
| 4 |
| 0 |
| 0 |
| 1 |
| 1 |
| 4 |
| -16 |
| 25BESSON, HUGO | 16.5 | 16 | 5/8 | 1/3 | 3/3 | 0 | 1 | 0 | 1 | 0 | 9 | -7 |
| 1FODZO DADA, MARC-OWEN | 13 | 6 | 2/4 | 0/0 | 2/3 | 1 | 3 | 1 | 3 | 0 | 2 | -13 |
| 3WASHINGTON JR, TYTY | 28.4 | 17 | 4/6 | 2/3 | 3/3 | 1 | 6 | 1 | 1 | 1 | 24 | -10 |
| 11JACKSON, EDWIN | 25.9 | 13 | 0/3 | 4/6 | 1/2 | 1 | 6 | 0 | 3 | 0 | 14 | -8 |
| 21BOLOMBOY, JOEL | 23.9 | 12 | 6/7 | 0/0 | 0/0 | 7 | 2 | 1 | 3 | 0 | 17 | 10 |
| 0CALE, MYLES | 16.8 | 8 | 0/2 | 2/4 | 2/2 | 1 | 3 | 2 | 0 | 0 | 10 | -4 |
| 10MASSA, BODIAN | 7.7 | 4 | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 23LIGHTY, DAVID | 4.2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 4 | -10 |
| 7SANZ, LORENZ | 1.2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| Total | 92 | 22/38 | 11/25 | 15/17 | 22 | 28 | 7 | 16 | 2 | 99 |
LDLC ASVEL VilleurbanneRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
LDLC ASVEL Villeurbanne