Round 6 · Fri, 16 October 2026 at 18:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Crvena Zvezda | 28 | 18 | 31 | 13 |
| Paris | 18 | 18 | 22 | 23 |
Crvena Zvezda Meridianbet Belgrade| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37OJELEYE, SEMI | 24.1 | 11 | 5/8 | 0/3 | 1/1 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
| 1JONES, CHRIS | 22.5 | 4 | 2/4 | 0/1 | 0/0 | 3 | 7 | 0 | 0 | 0 | 11 | 12 |
Paris Basketball| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9ETIENNE, TYSON | 29.2 | 24 | 4/5 | 5/12 | 1/1 | 3 | 7 | 2 | 4 | 0 | 22 | 2 |
| 34HOMMES, DAULTON | 19.3 | 8 | 1/2 | 1/5 | 3/5 | 5 | 1 | 1 | 1 | 1 | 10 | 2 |
Crvena Zvezda Meridianbet Belgrade
Crvena Zvezda Meridianbet Belgrade
Crvena Zvezda
| 6BUTLER, JARED |
| 20.3 |
| 13 |
| 3/5 |
| 2/4 |
| 1/2 |
| 2 |
| 5 |
| 1 |
| 2 |
| 0 |
| 14 |
| 12 |
| 95MONEKE, CHIMA | 20.2 | 23 | 4/5 | 2/2 | 9/9 | 4 | 0 | 1 | 0 | 0 | 31 | 9 |
| 23DJURISIC, NIKOLA | 14.6 | 11 | 4/6 | 1/2 | 0/0 | 4 | 1 | 0 | 0 | 1 | 12 | 7 |
| 33NWORA, JORDAN | 23.5 | 12 | 6/12 | 0/2 | 0/0 | 6 | 1 | 1 | 3 | 0 | 10 | 1 |
| 3WEILER-BABB, NICK | 17.5 | 3 | 0/0 | 1/4 | 0/0 | 2 | 1 | 1 | 2 | 0 | 2 | -3 |
| 7DAVIDOVAC, DEJAN | 16.1 | 5 | 1/1 | 0/0 | 3/4 | 3 | 2 | 0 | 0 | 1 | 9 | 5 |
| 24BALDWIN, PATRICK | 15.9 | 5 | 2/4 | 0/0 | 1/2 | 4 | 0 | 2 | 0 | 2 | 8 | 2 |
| 11CARTER, TYSON | 14.9 | 3 | 0/1 | 1/5 | 0/0 | 3 | 2 | 2 | 2 | 0 | 2 | 1 |
| 44KRAMER, DAVID | 5.7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 13DOBRIC, OGNJEN | 4.8 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | -2 | -4 |
| Total | 90 | 27/47 | 7/24 | 15/18 | 31 | 21 | 9 | 10 | 4 | 106 |
| 7HERRERA, SEBASTIAN |
| 18.6 |
| 14 |
| 1/1 |
| 4/12 |
| 0/0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 5 |
| 5 |
| 15FAYE, MOUHAMED | 17.6 | 6 | 3/3 | 0/0 | 0/0 | 5 | 2 | 0 | 1 | 2 | 15 | 4 |
| 24JOHNSON, ALIZE | 15.5 | 2 | 1/1 | 0/2 | 0/2 | 6 | 0 | 0 | 3 | 0 | -2 | -3 |
| 8RHODEN, JARED | 19.8 | 9 | 4/8 | 0/3 | 1/2 | 3 | 2 | 2 | 5 | 0 | 1 | -20 |
| 4CAVALIERE, LEOPOLD | 17.4 | 4 | 2/2 | 0/0 | 0/1 | 1 | 1 | 0 | 0 | 0 | 3 | -8 |
| 3TARPEY, TERRY | 14.8 | 2 | 0/0 | 0/2 | 2/2 | 4 | 0 | 0 | 1 | 0 | 5 | 8 |
| 13DOKOSSI, ALLAN | 14.1 | 5 | 2/4 | 0/0 | 1/2 | 6 | 2 | 1 | 1 | 1 | 10 | -5 |
| 11AYAYI, JOEL | 13.4 | 3 | 0/0 | 1/2 | 0/0 | 4 | 3 | 0 | 2 | 0 | 5 | -7 |
| 20MORGAN, JEREMY | 11.9 | 0 | 0/0 | 0/4 | 0/0 | 1 | 1 | 1 | 0 | 0 | -1 | -15 |
| 45PEREIRA, MAOZINHA | 8.2 | 4 | 2/2 | 0/0 | 0/0 | 3 | 1 | 1 | 0 | 0 | 9 | -8 |
| Total | 81 | 20/28 | 11/42 | 8/15 | 41 | 21 | 8 | 18 | 4 | 82 |
Paris BasketballRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Paris Basketball