Round 6 · Fri, 16 October 2026 at 18:30 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Virtus Bologna | 24 | 22 | 22 | 18 |
| Baskonia | 12 | 22 | 19 | 25 |
Virtus Bologna| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8MOORE, WENDELL | 24.4 | 12 | 2/4 | 2/4 | 2/2 | 2 | 0 | 1 | 2 | 0 | 9 | 15 |
| 2CARR, MARCUS | 22.2 | 20 | 3/6 | 2/4 | 8/10 | 1 | 3 | 2 | 2 | 0 | 18 | 0 |
Kosner Baskonia Vitoria-Gasteiz| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8SEDEKERSKIS, TADAS | 27.9 | 11 | 1/3 | 3/4 | 0/0 | 10 | 0 | 2 | 1 | 0 | 16 | -12 |
| 3STEWART, DJ | 24.6 | 12 | 4/6 | 0/3 | 4/5 | 1 | 1 | 3 | 1 | 1 | 11 | -3 |
Virtus Bologna
Virtus Bologna
Virtus Bologna
| 34KLINTMAN, BO |
| 19 |
| 6 |
| 3/5 |
| 0/1 |
| 0/0 |
| 6 |
| 2 |
| 1 |
| 2 |
| 0 |
| 9 |
| 12 |
| 21ALSTON JR., DERRICK | 14.9 | 6 | 1/3 | 0/2 | 4/4 | 5 | 2 | 1 | 4 | 0 | 7 | -15 |
| 35DIOUF, MOUHAMET | 14.8 | 4 | 2/6 | 0/0 | 0/2 | 6 | 1 | 0 | 1 | 0 | 2 | -2 |
| 1FRAZIER, TRENT | 24.1 | 0 | 0/1 | 0/2 | 0/0 | 1 | 4 | 0 | 1 | 0 | 1 | -2 |
| 9EDWARDS, KESSLER | 20.4 | 0 | 0/0 | 0/1 | 0/0 | 5 | 0 | 2 | 1 | 2 | 5 | -3 |
| 23HACKETT, DANIEL | 15.4 | 7 | 1/1 | 1/1 | 2/2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 |
| 31DIARRA, ALIOU | 14.7 | 16 | 7/9 | 0/0 | 2/3 | 2 | 0 | 1 | 1 | 0 | 15 | 15 |
| 0BELLO, RASHEED | 14.3 | 9 | 4/6 | 0/1 | 1/2 | 0 | 2 | 0 | 1 | 0 | 6 | 13 |
| 3KOKILA, KEVIN | 10.5 | 3 | 1/1 | 0/0 | 1/3 | 3 | 0 | 0 | 2 | 0 | 3 | -5 |
| 24FERRARI, FRANCESCO | 5.2 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| Total | 86 | 24/42 | 6/17 | 20/28 | 35 | 14 | 8 | 17 | 2 | 89 |
| 2SIMMONS, KOBI |
| 17.9 |
| 2 |
| 1/4 |
| 0/4 |
| 0/0 |
| 1 |
| 1 |
| 0 |
| 3 |
| 0 |
| -7 |
| -7 |
| 35FARIED, KENNETH | 17.8 | 6 | 2/3 | 0/0 | 2/5 | 5 | 0 | 1 | 3 | 3 | 7 | 13 |
| 5DUARTE, CHRIS | 14.7 | 2 | 0/4 | 0/4 | 2/2 | 2 | 1 | 1 | 3 | 0 | -5 | -2 |
| 1LAWSON, A.J. | 24.2 | 13 | 1/3 | 3/7 | 2/4 | 4 | 2 | 0 | 1 | 0 | 10 | -7 |
| 7KURUCS, RODIONS | 19.2 | 7 | 1/3 | 1/2 | 2/2 | 2 | 3 | 0 | 1 | 0 | 8 | 4 |
| 12BAUGH, DAMION | 19.2 | 8 | 2/3 | 1/5 | 1/1 | 2 | 8 | 0 | 3 | 0 | 9 | 2 |
| 25FRISCH, CLEMENT | 14 | 5 | 1/4 | 1/2 | 0/0 | 5 | 1 | 2 | 0 | 0 | 8 | -4 |
| 21SANTOS, MARCIO | 12.2 | 6 | 2/3 | 0/0 | 2/3 | 3 | 1 | 0 | 1 | 0 | 10 | -12 |
| 10SPAGNOLO, MATTEO | 8.2 | 6 | 0/1 | 1/2 | 3/4 | 0 | 0 | 0 | 2 | 0 | 1 | -12 |
| Total | 78 | 15/37 | 10/33 | 18/26 | 35 | 18 | 9 | 19 | 4 | 68 |
Kosner Baskonia Vitoria-GasteizRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Kosner Baskonia Vitoria-Gasteiz