Round 6 · Fri, 16 October 2026 at 18:15 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Panathinaikos | 25 | 21 | 15 | 20 |
| Hapoel TLV | 29 | 19 | 20 | 23 |
Panathinaikos AKTOR Athens| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28YABUSELE, GUERSCHON | 28.9 | 7 | 2/4 | 1/3 | 0/0 | 4 | 0 | 0 | 0 | 1 | 7 | -21 |
| 0KALAITZAKIS, PANAGIOTIS | 17.8 | 0 | 0/1 | 0/2 | 0/0 | 1 | 2 | 0 | 1 | 0 | -2 | -1 |
Hapoel IBI Tel Aviv| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16LEDAY, ZACH | 30.5 | 17 | 4/7 | 1/3 | 6/6 | 5 | 1 | 1 | 3 | 0 | 21 | 7 |
| 22MICIC, VASILIJE | 28.8 | 9 | 0/2 | 3/6 | 0/0 | 4 | 8 | 1 | 2 | 0 | 13 | 15 |
Panathinaikos AKTOR Athens
Panathinaikos AKTOR Athens
Panathinaikos
| 22GRANT, JERIAN |
| 17.7 |
| 8 |
| 1/2 |
| 2/2 |
| 0/0 |
| 2 |
| 4 |
| 0 |
| 0 |
| 0 |
| 12 |
| -6 |
| 44MITOGLOU, KONSTANTINOS | 9.6 | 5 | 1/3 | 0/0 | 3/3 | 2 | 1 | 1 | 0 | 0 | 7 | -7 |
| 72MANTZOUKAS, ELEFTHERIOS | 3.5 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 7BADIO, BRANCOU | 27.4 | 12 | 3/4 | 0/2 | 6/6 | 2 | 2 | 0 | 0 | 0 | 12 | 2 |
| 11HAYES-DAVIS, NIGEL | 26.7 | 8 | 3/8 | 0/5 | 2/3 | 1 | 0 | 1 | 3 | 0 | -6 | -14 |
| 3FRANCISCO, SYLVAIN | 26.5 | 22 | 6/8 | 2/5 | 4/5 | 4 | 4 | 0 | 3 | 1 | 27 | -15 |
| 26LESSORT, MATHIAS | 22 | 11 | 4/6 | 0/0 | 3/6 | 2 | 1 | 2 | 1 | 0 | 11 | -2 |
| 41HERNANGOMEZ, JUANCHO | 13.9 | 4 | 2/2 | 0/2 | 0/0 | 5 | 2 | 3 | 0 | 0 | 11 | 7 |
| 93FALL, MOUSTAPHA | 5.2 | 2 | 0/0 | 0/0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
| 6MORAITIS, DIMITRIS | 0.7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 81 | 23/39 | 5/21 | 20/27 | 24 | 16 | 7 | 10 | 2 | 81 |
| 3BRYANT, ELIJAH |
| 27.7 |
| 14 |
| 4/7 |
| 1/1 |
| 3/4 |
| 6 |
| 3 |
| 1 |
| 1 |
| 0 |
| 22 |
| 10 |
| 25OTURU, DAN | 24.6 | 13 | 6/11 | 0/0 | 1/1 | 5 | 1 | 0 | 1 | 1 | 11 | 7 |
| 13SATORANSKY, TOMAS | 22.4 | 5 | 0/0 | 1/3 | 2/2 | 2 | 3 | 0 | 1 | 0 | 5 | -2 |
| 2BLAKENEY, ANTONIO | 21.6 | 9 | 2/4 | 1/3 | 2/2 | 4 | 1 | 1 | 1 | 0 | 9 | 9 |
| 7COFFEY, AMIR | 15.8 | 7 | 3/3 | 0/1 | 1/2 | 0 | 1 | 2 | 2 | 0 | 7 | -3 |
| 12WAINRIGHT, ISH | 10 | 3 | 0/0 | 1/1 | 0/0 | 2 | 3 | 0 | 0 | 0 | 7 | 9 |
| 21ODIASE, TAI | 7.1 | 6 | 3/4 | 0/0 | 0/1 | 2 | 0 | 0 | 0 | 0 | 7 | 1 |
| 1GERMAN, EUGENE | 6 | 0 | 0/2 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | -3 | 0 |
| 51CABOCLO, BRUNO | 5.2 | 8 | 2/2 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 6 | -5 |
| 0TOPPIN, JACOB | 0.3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 91 | 24/42 | 9/20 | 16/19 | 31 | 22 | 6 | 11 | 1 | 105 |
Hapoel IBI Tel AvivRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Hapoel IBI Tel Aviv