Round 7 · Wed, 21 October 2026 at 16:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Hapoel TLV | 23 | 13 | 28 | 26 |
| Virtus Bologna | 25 | 23 | 14 | 19 |
Ratings alone give HTA 77%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Hapoel IBI Tel Aviv
Hapoel TLV
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 16LEDAY, ZACH | 29.6 | 22 | 4/7 | 2/5 | 8/9 | 10 | 4 | 0 | 0 | 0 | 33 | 25 |
| 3BRYANT, ELIJAH | 24.4 | 12 | 3/10 | 2/4 | 0/0 | 5 | 3 | 1 | 2 | 1 | 13 | 5 |
| 13SATORANSKY, TOMAS | 20.9 | 2 | 1/2 | 0/1 | 0/0 | 4 | 2 | 1 | 3 | 0 | 2 | -17 |
| 22MICIC, VASILIJE | 18.7 | 16 | 2/5 | 3/7 | 3/3 | 2 | 3 | 0 | 0 | 0 | 12 | 16 |
| 25OTURU, DAN | 9.4 | 8 | 4/5 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 1 | 6 | 2 |
| 21ODIASE, TAI | 27.2 | 13 | 6/10 | 0/0 | 1/3 | 6 | 0 | 1 | 0 | 1 | 15 | 12 |
| 7COFFEY, AMIR | 23.1 | 9 | 2/3 | 0/2 | 5/6 | 5 | 1 | 2 | 1 | 0 | 12 | 1 |
| 0TOPPIN, JACOB | 18.7 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 3 | 5 | 10 |
| 12WAINRIGHT, ISH | 9.8 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 3 | -8 |
| 1GERMAN, EUGENE | 7.8 | 6 | 0/1 | 2/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
| 2BLAKENEY, ANTONIO | 7 | 0 | 0/1 | 0/2 | 0/0 | 1 | 1 | 0 | 1 | 0 | -4 | 0 |
| 51CABOCLO, BRUNO | 3.5 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | -2 | -5 |
| Total | 90 | 23/46 | 9/25 | 17/21 | 39 | 16 | 8 | 8 | 6 | 101 |
Virtus Bologna| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9EDWARDS, KESSLER | 24.3 | 3 | 0/1 | 1/4 | 0/0 | 6 | 1 | 1 | 1 | 1 | 5 | 2 |
| 21ALSTON JR., DERRICK | 22.2 | 12 | 2/6 | 2/5 | 2/2 | 2 | 0 | 0 | 2 | 0 | 1 | 9 |
| 2CARR, MARCUS | 20 | 10 | 5/10 | 0/3 | 0/0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 |
| 8MOORE, WENDELL | 19.5 | 11 | 2/4 | 1/3 | 4/5 | 2 | 0 | 0 | 3 | 0 | 5 | -12 |
| 35DIOUF, MOUHAMET | 8.3 | 1 | 0/2 | 0/0 | 1/4 | 4 | 0 | 0 | 0 | 0 | 1 | -7 |
| 1FRAZIER, TRENT | 21.3 | 8 | 1/1 | 2/9 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | -6 |
| 31DIARRA, ALIOU | 18.9 | 12 | 3/4 | 0/0 | 6/10 | 7 | 0 | 1 | 0 | 4 | 22 | -5 |
| 34KLINTMAN, BO | 16 | 9 | 0/0 | 1/3 | 6/6 | 4 | 1 | 0 | 0 | 0 | 13 | -19 |
| 23HACKETT, DANIEL | 13.8 | 5 | 1/2 | 0/0 | 3/3 | 1 | 0 | 1 | 0 | 0 | 8 | -11 |
| 3KOKILA, KEVIN | 12.2 | 0 | 0/2 | 0/0 | 0/0 | 7 | 0 | 0 | 1 | 0 | 4 | 0 |
| 11BALDASSO, TOMMASO | 11.9 | 10 | 2/3 | 2/4 | 0/0 | 1 | 0 | 1 | 0 | 0 | 7 | 5 |
| 0BELLO, RASHEED | 11.4 | 0 | 0/2 | 0/2 | 0/0 | 3 | 3 | 0 | 1 | 0 | -1 | -1 |
| Total | 81 | 16/37 | 9/33 | 22/30 | 40 | 9 | 4 | 12 | 5 | 68 |
Hapoel IBI Tel Aviv
Virtus BolognaRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Hapoel IBI Tel Aviv
Virtus Bologna