Round 7 · Thu, 22 October 2026 at 17:30 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Anadolu Efes | 29 | 28 | 11 | 21 |
| Besiktas | 17 | 19 | 24 | 20 |
Ratings alone give IST 61%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Anadolu Efes Istanbul| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 3LOYD, JORDAN | 37.3 | 4 | 2/3 | 0/3 | 0/0 | 8 | 2 | 1 | 5 | 0 | 7 | 6 |
| 17MALCOLM, COLLIN | 30.9 | 15 | 6/9 | 1/5 | 0/1 | 5 | 2 | 0 | 3 | 0 | 11 | -11 |
| 22PAYNE, CAMERON | 23.2 | 22 | 3/4 | 4/6 | 4/4 | 0 | 1 | 1 | 3 | 0 | 19 | 0 |
| 5SARIC, DARIO | 22.1 | 14 | 5/9 | 0/1 | 4/4 | 6 | 3 | 0 | 2 | 0 | 17 | -3 |
| 20FERNANDO, BRUNO | 13.5 | 4 | 1/2 | 0/0 | 2/4 | 3 | 0 | 0 | 2 | 1 | 3 | 13 |
| 88JONES, KAI | 25.5 | 4 | 2/4 | 0/0 | 0/0 | 7 | 1 | 1 | 0 | 4 | 13 | -4 |
| 24OSMANI, ERCAN | 18.9 | 9 | 2/3 | 1/1 | 2/2 | 2 | 2 | 1 | 0 | 1 | 14 | 12 |
| 32STRAZEL, MATTHEW | 14.9 | 4 | 0/3 | 0/1 | 4/4 | 2 | 6 | 0 | 2 | 0 | 11 | 11 |
| 4YUSTA, SANTI | 13.7 | 13 | 2/3 | 2/3 | 3/3 | 1 | 0 | 0 | 1 | 0 | 11 | 21 |
| Total | 89 | 23/40 | 8/20 | 19/22 | 34 | 17 | 4 | 18 | 6 | 106 |
Besiktas Istanbul| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21BROWN, ANTHONY | 25.2 | 10 | 2/3 | 1/3 | 3/4 | 5 | 2 | 0 | 2 | 0 | 10 | -3 |
| 24NOWELL, JAYLEN | 22.4 | 14 | 6/9 | 0/1 | 2/2 | 1 | 1 | 1 | 4 | 0 | 8 | -18 |
| 41ZIZIC, ANTE | 20.8 | 7 | 3/7 | 0/0 | 1/1 | 2 | 3 | 0 | 0 | 0 | 8 | -7 |
| 1DOTSON, DEVON | 16.4 | 9 | 2/2 | 1/2 | 2/2 | 2 | 0 | 1 | 0 | 0 | 11 | 6 |
| 9MORGAN, CONOR | 10.5 | 3 | 0/0 | 1/3 | 0/0 | 1 | 1 | 0 | 1 | 0 | -1 | -5 |
| 12WILBEKIN, SCOTTIE | 25.8 | 10 | 2/4 | 1/8 | 3/3 | 3 | 5 | 2 | 0 | 0 | 14 | 6 |
| 20OMORUYI, EUGENE | 23.2 | 16 | 8/10 | 0/2 | 0/1 | 6 | 2 | 2 | 3 | 0 | 17 | 3 |
| 6UGURLU, BERK | 19.2 | 0 | 0/1 | 0/1 | 0/0 | 1 | 2 | 1 | 0 | 0 | -1 | -12 |
| 32GABRIEL, WENYEN | 13.3 | 0 | 0/2 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 0 | -7 | -3 |
| 11BIRSEN, METECAN | 12.2 | 6 | 0/0 | 2/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 6 | -6 |
| 4WALKER IV, LONNIE | 11 | 5 | 1/3 | 1/3 | 0/0 | 1 | 1 | 2 | 0 | 0 | 4 | -6 |
| Total | 80 | 24/41 | 7/26 | 11/13 | 25 | 17 | 10 | 12 | 0 | 69 |
Anadolu Efes Istanbul
Besiktas IstanbulRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Anadolu Efes Istanbul
Besiktas Istanbul