Round 7 · Fri, 23 October 2026 at 18:45 UTC
Ratings alone give PRS 47%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Paris Basketball
Paris
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 7HERRERA, SEBASTIAN | 25 | 11 | 1/2 | 3/8 | 0/0 | 4 | 3 | 1 | 0 | 0 | 10 | -5 |
| 34HOMMES, DAULTON | 22.2 | 5 | 0/0 | 1/3 | 2/2 | 2 | 2 | 1 | 2 | 0 | 7 | 4 |
| 15FAYE, MOUHAMED | 19 | 7 | 3/3 | 0/0 | 1/2 | 5 | 1 | 0 | 0 | 2 | 14 | -3 |
| 3TARPEY, TERRY | 13.7 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 | 0 | 1 | 0 | -3 | -10 |
| 9ETIENNE, TYSON | 13.3 | 9 | 1/2 | 2/5 | 1/1 | 0 | 1 | 0 | 1 | 0 | 4 | -1 |
| 8RHODEN, JARED | 24.3 | 20 | 9/14 | 0/5 | 2/2 | 4 | 4 | 1 | 1 | 0 | 18 | -8 |
| 13DOKOSSI, ALLAN | 21 | 12 | 6/8 | 0/0 | 0/5 | 7 | 2 | 2 | 2 | 0 | 13 | -8 |
| 11AYAYI, JOEL | 19.8 | 6 | 3/5 | 0/2 | 0/0 | 2 | 5 | 1 | 1 | 0 | 9 | -12 |
| 20MORGAN, JEREMY | 18.9 | 12 | 0/0 | 4/5 | 0/0 | 0 | 1 | 2 | 1 | 0 | 14 | 0 |
| 24JOHNSON, ALIZE | 16.1 | 9 | 4/6 | 0/1 | 1/1 | 4 | 0 | 0 | 0 | 0 | 13 | -5 |
| 4CAVALIERE, LEOPOLD | 6.6 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -2 | -7 |
| Total | 93 | 28/42 | 10/30 | 7/13 | 28 | 21 | 8 | 9 | 2 | 97 |
Valencia Basket| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0SHORTS, TJ | 24.2 | 25 | 7/11 | 2/3 | 5/5 | 4 | 9 | 0 | 1 | 0 | 33 | 6 |
| 20CORBALAN, GONZALO | 18.2 | 8 | 1/2 | 2/5 | 0/0 | 2 | 2 | 0 | 0 | 0 | 6 | -11 |
| 13SAKO, NEAL | 17.9 | 10 | 5/6 | 0/0 | 0/3 | 7 | 0 | 1 | 1 | 0 | 13 | 1 |
| 1TAYLOR, KAMERON | 17.9 | 5 | 2/4 | 0/2 | 1/2 | 1 | 1 | 0 | 1 | 0 | -2 | 3 |
| 33MIROTIC, NIKOLA | 13.3 | 4 | 0/2 | 0/2 | 4/4 | 4 | 1 | 0 | 2 | 0 | 6 | -3 |
| 8OSETKOWSKI, DYLAN | 20.2 | 5 | 1/1 | 1/4 | 0/0 | 1 | 3 | 1 | 0 | 0 | 6 | 8 |
| 12BROOKS, ARMONI | 19.5 | 22 | 3/4 | 4/7 | 4/6 | 7 | 3 | 0 | 1 | 0 | 29 | 21 |
| 2PUERTO, JOSEP | 17.6 | 5 | 1/1 | 1/3 | 0/0 | 2 | 0 | 1 | 0 | 1 | 8 | 7 |
| 7CARDENAS, ALVARO | 15.8 | 6 | 1/3 | 1/2 | 1/1 | 1 | 5 | 0 | 0 | 0 | 9 | 5 |
| 3REUVERS, NATHAN | 15.7 | 9 | 3/3 | 0/1 | 3/6 | 2 | 0 | 1 | 1 | 0 | 9 | 14 |
| 41RIVERO, JASIEL | 12.9 | 2 | 1/2 | 0/2 | 0/2 | 3 | 0 | 2 | 1 | 0 | -1 | 2 |
| 5SAINT-SUPERY, MARIO | 6.8 | 3 | 0/0 | 1/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Total | 104 | 25/39 | 12/33 | 18/29 | 35 | 24 | 6 | 9 | 1 | 117 |
Paris Basketball
Valencia BasketRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Paris Basketball
Valencia Basket