Round 7 · Fri, 23 October 2026 at 18:15 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Olympiacos | 20 | 14 | 15 | 12 |
| Fenerbahce | 8 | 16 | 21 | 19 |
Ratings alone give OLY 75%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Olympiacos Piraeus
Olympiacos
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 14VEZENKOV, SASHA | 33.9 | 17 | 3/6 | 2/7 | 5/6 | 10 | 2 | 0 | 1 | 0 | 20 | -2 |
| 0MILLER-MCINTYRE, CODI | 31.3 | 12 | 3/10 | 2/6 | 0/0 | 5 | 6 | 0 | 2 | 0 | 7 | 2 |
| 16PAPANIKOLAOU, KOSTAS | 27.8 | 2 | 1/1 | 0/3 | 0/2 | 1 | 2 | 2 | 1 | 0 | 2 | 6 |
| 3WARD, TYSON | 24 | 11 | 2/3 | 2/4 | 1/3 | 4 | 1 | 1 | 0 | 2 | 13 | 1 |
| 33MILUTINOV, NIKOLA | 20.5 | 6 | 1/5 | 0/0 | 4/6 | 13 | 1 | 0 | 2 | 0 | 18 | 0 |
| 34JOSEPH, CORY | 25.6 | 7 | 1/4 | 1/2 | 2/3 | 2 | 2 | 0 | 3 | 0 | 4 | -12 |
| 21NETZIPOGLOU, OMIROS | 11.3 | 0 | 0/0 | 0/1 | 0/0 | 3 | 2 | 0 | 0 | 0 | 2 | -6 |
| 88JONES, TYRIQUE | 10.8 | 2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | -1 | -3 |
| 24NDIAYE, MBAYE | 8.4 | 0 | 0/1 | 0/2 | 0/0 | 1 | 0 | 0 | 3 | 0 | -6 | -4 |
| 45HALL, DONTA | 6.4 | 4 | 2/3 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 0 | 7 | 3 |
| Total | 61 | 14/35 | 7/25 | 12/20 | 44 | 17 | 3 | 12 | 2 | 66 |
Fenerbahce Tarfin Istanbul| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31SHIELDS, SHAVON | 28.1 | 17 | 2/4 | 3/5 | 4/4 | 7 | 1 | 2 | 1 | 0 | 25 | 7 |
| 12KEY, BRAXTON | 20.1 | 3 | 1/1 | 0/2 | 1/4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| 8HORTON TUCKER, TALEN | 18.2 | 4 | 2/5 | 0/3 | 0/0 | 3 | 0 | 1 | 1 | 0 | 0 | -10 |
| 5SANLI, SERTAC | 13.6 | 5 | 1/1 | 1/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 11FORREST, TRENT | 13.2 | 0 | 0/2 | 0/0 | 0/0 | 2 | 2 | 0 | 1 | 1 | 1 | -2 |
| 2BALDWIN IV, WADE | 26.7 | 14 | 3/10 | 2/5 | 2/4 | 1 | 5 | 1 | 1 | 0 | 7 | 5 |
| 4MELLI, NICOLO | 25.8 | 0 | 0/1 | 0/2 | 0/0 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| 0LARKIN, SHANE | 22 | 13 | 2/3 | 3/7 | 0/0 | 1 | 5 | 1 | 0 | 0 | 16 | 13 |
| 21CLYBURN, WILL | 20.4 | 6 | 1/3 | 1/6 | 1/2 | 5 | 1 | 0 | 0 | 0 | 7 | 7 |
| 1BINGHAM, MARCUS | 11.9 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | -3 | -15 |
| Total | 64 | 13/31 | 10/33 | 8/14 | 27 | 17 | 6 | 7 | 1 | 58 |
Olympiacos Piraeus
Fenerbahce Tarfin IstanbulRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Olympiacos Piraeus
Fenerbahce Tarfin Istanbul