Round 8 · Tue, 27 October 2026 at 16:00 UTC
Ratings alone give DUB 76%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Dubai Basketball
Dubai
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 3BACON, DWAYNE | 34 | 24 | 9/11 | 2/7 | 0/0 | 10 | 2 | 0 | 2 | 0 | 27 | 0 |
| 25WRIGHT IV, MCKINLEY | 31.7 | 12 | 3/5 | 1/3 | 3/3 | 2 | 6 | 2 | 0 | 0 | 17 | 1 |
| 17KABENGELE, MFIONDU | 29.9 | 22 | 8/12 | 1/4 | 3/6 | 13 | 1 | 1 | 3 | 1 | 25 | 6 |
| 30PETRUSEV, FILIP | 14.8 | 8 | 4/5 | 0/2 | 0/0 | 3 | 1 | 1 | 2 | 0 | 8 | 6 |
| 6MINTZ, DAVION | 5.8 | 3 | 0/0 | 1/2 | 0/0 | 0 | 2 | 1 | 0 | 0 | 4 | 4 |
| 0OKOBO, ELIE | 26.5 | 5 | 0/3 | 1/1 | 2/2 | 2 | 3 | 2 | 4 | 0 | 3 | 0 |
| 4BLOSSOMGAME, JARON | 17 | 1 | 0/2 | 0/1 | 1/2 | 3 | 0 | 0 | 0 | 0 | 0 | -12 |
| 13MUSA, DZANAN | 13.8 | 8 | 0/2 | 2/3 | 2/2 | 1 | 1 | 0 | 2 | 0 | 4 | -4 |
| 23SHENGELIA, TORNIKE | 10.3 | 8 | 3/3 | 0/0 | 2/2 | 0 | 1 | 0 | 0 | 0 | 8 | -3 |
| 21DIAKITE, MAMADI | 8 | 2 | 1/3 | 0/1 | 0/2 | 1 | 0 | 0 | 0 | 2 | 1 | -9 |
| 11KONDIC, KOSTA | 5 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | -1 | -13 |
| 8BERTANS, DAVIS | 3.1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | -6 |
| Total | 93 | 28/46 | 8/25 | 13/19 | 35 | 18 | 7 | 13 | 3 | 95 |
Paris Basketball| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8RHODEN, JARED | 28 | 20 | 7/10 | 1/4 | 3/6 | 3 | 3 | 0 | 2 | 1 | 22 | 20 |
| 13DOKOSSI, ALLAN | 20.8 | 9 | 4/6 | 0/0 | 1/2 | 4 | 1 | 1 | 0 | 0 | 10 | 2 |
| 4CAVALIERE, LEOPOLD | 19.1 | 5 | 2/2 | 0/2 | 1/2 | 3 | 0 | 0 | 1 | 0 | 3 | -2 |
| 3TARPEY, TERRY | 18.8 | 9 | 1/1 | 2/3 | 1/2 | 3 | 1 | 1 | 2 | 1 | 11 | 9 |
| 11AYAYI, JOEL | 18.8 | 7 | 2/4 | 1/2 | 0/0 | 2 | 3 | 1 | 0 | 0 | 7 | -6 |
| 7HERRERA, SEBASTIAN | 20.7 | 12 | 0/1 | 4/6 | 0/0 | 2 | 3 | 1 | 0 | 0 | 14 | 3 |
| 15FAYE, MOUHAMED | 19.2 | 10 | 4/5 | 0/0 | 2/2 | 5 | 3 | 1 | 0 | 1 | 18 | 4 |
| 2HIFI, NADIR | 18.5 | 20 | 2/8 | 2/7 | 10/10 | 0 | 2 | 1 | 1 | 1 | 17 | 6 |
| 24JOHNSON, ALIZE | 14.6 | 4 | 2/4 | 0/0 | 0/0 | 4 | 1 | 0 | 1 | 0 | 5 | -2 |
| 20MORGAN, JEREMY | 9.7 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
| 45PEREIRA, MAOZINHA | 6.8 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34HOMMES, DAULTON | 5.1 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | -3 |
| Total | 99 | 24/41 | 11/28 | 18/24 | 27 | 17 | 7 | 8 | 4 | 106 |
Dubai Basketball
Paris BasketballRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Dubai Basketball
Paris Basketball