Round 8 · Tue, 27 October 2026 at 19:15 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Panathinaikos | 18 | 22 | 20 | 20 |
| Milan | 19 | 18 | 24 | 14 |
Ratings alone give PAN 82%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Panathinaikos AKTOR Athens
Panathinaikos
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 11HAYES-DAVIS, NIGEL | 26.8 | 7 | 2/4 | 1/1 | 0/0 | 2 | 1 | 0 | 3 | 0 | 4 | -12 |
| 28YABUSELE, GUERSCHON | 23.4 | 9 | 0/2 | 2/5 | 3/6 | 6 | 0 | 0 | 1 | 1 | 9 | -10 |
| 3FRANCISCO, SYLVAIN | 21.6 | 6 | 0/3 | 1/6 | 3/4 | 1 | 2 | 2 | 4 | 0 | -1 | -9 |
| 7BADIO, BRANCOU | 10 | 1 | 0/0 | 0/1 | 1/2 | 2 | 2 | 0 | 1 | 0 | 2 | -10 |
| 93FALL, MOUSTAPHA | 5.5 | 4 | 2/4 | 0/0 | 0/0 | 4 | 0 | 0 | 1 | 1 | 5 | -2 |
| 26LESSORT, MATHIAS | 25.1 | 13 | 4/8 | 0/0 | 5/6 | 11 | 1 | 1 | 1 | 0 | 22 | 8 |
| 32BONGA, ISAAC | 24.7 | 4 | 1/2 | 0/1 | 2/2 | 3 | 1 | 0 | 0 | 0 | 5 | 16 |
| 25NUNN, KENDRICK | 22.8 | 20 | 4/6 | 1/3 | 9/11 | 2 | 6 | 0 | 1 | 0 | 26 | 19 |
| 10SLOUKAS, KOSTAS | 18.5 | 3 | 0/0 | 0/2 | 3/3 | 0 | 5 | 1 | 0 | 0 | 6 | 14 |
| 41HERNANGOMEZ, JUANCHO | 18.1 | 11 | 2/2 | 2/2 | 1/2 | 2 | 0 | 2 | 0 | 0 | 14 | 13 |
| 22GRANT, JERIAN | 3.5 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 0KALAITZAKIS, PANAGIOTIS | 0.1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 80 | 16/32 | 7/22 | 27/36 | 33 | 18 | 6 | 12 | 2 | 93 |
Armani Olimpia Milan| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22HALL, DEVON | 31 | 15 | 3/5 | 2/7 | 3/4 | 5 | 1 | 1 | 2 | 0 | 13 | 2 |
| 10BOLMARO, LEANDRO | 30.1 | 10 | 1/5 | 2/6 | 2/2 | 2 | 2 | 2 | 0 | 1 | 7 | 8 |
| 2COLE, RJ | 26.1 | 10 | 3/7 | 1/1 | 1/1 | 1 | 4 | 1 | 1 | 0 | 11 | 13 |
| 5WRIGHT, MOSES | 23.8 | 9 | 4/4 | 0/2 | 1/4 | 4 | 1 | 0 | 3 | 1 | 7 | -15 |
| 0BURNELL, JASON | 17.2 | 2 | 1/2 | 0/2 | 0/0 | 4 | 1 | 3 | 0 | 1 | 5 | -6 |
| 31BOOKER, DEVIN | 19.8 | 10 | 3/6 | 0/2 | 4/4 | 4 | 3 | 0 | 2 | 0 | 7 | 6 |
| 13THOMPSON, DARIUS | 16.1 | 10 | 2/3 | 2/3 | 0/0 | 2 | 1 | 0 | 2 | 0 | 7 | -17 |
| 6DIOP, OUSMANE | 13.5 | 4 | 2/2 | 0/0 | 0/0 | 6 | 2 | 0 | 0 | 0 | 10 | 18 |
| 24MATHEWS, GARRISON | 10.7 | 2 | 0/0 | 0/3 | 2/3 | 0 | 0 | 0 | 0 | 0 | -2 | -14 |
| 23GUDURIC, MARKO | 6 | 3 | 0/0 | 1/2 | 0/0 | 1 | 2 | 0 | 2 | 0 | 3 | -7 |
| 17RICCI, GIAMPAOLO | 5.7 | 0 | 0/0 | 0/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | -3 | -13 |
| Total | 75 | 19/34 | 8/30 | 13/18 | 30 | 17 | 7 | 13 | 3 | 65 |
Panathinaikos AKTOR Athens
Armani Olimpia MilanRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Panathinaikos AKTOR Athens
Armani Olimpia Milan