Round 9 · Fri, 30 October 2026 at 16:00 UTC
Ratings alone give DUB 58%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Dubai Basketball
Dubai
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 3BACON, DWAYNE | 30.1 | 17 | 5/8 | 0/3 | 7/10 | 5 | 2 | 0 | 2 | 0 | 20 | 3 |
| 25WRIGHT IV, MCKINLEY | 27.3 | 12 | 3/6 | 2/3 | 0/0 | 6 | 3 | 0 | 0 | 0 | 16 | 22 |
| 23SHENGELIA, TORNIKE | 18.2 | 9 | 3/4 | 1/2 | 0/0 | 4 | 1 | 0 | 1 | 0 | 12 | 9 |
| 13MUSA, DZANAN | 17 | 3 | 1/1 | 0/3 | 1/2 | 2 | 4 | 0 | 0 | 0 | 4 | -2 |
| 17KABENGELE, MFIONDU | 16.8 | 7 | 2/5 | 0/1 | 3/3 | 7 | 0 | 0 | 1 | 1 | 8 | 9 |
| 0OKOBO, ELIE | 28.6 | 18 | 6/9 | 2/3 | 0/0 | 3 | 5 | 1 | 1 | 0 | 22 | 14 |
| 4BLOSSOMGAME, JARON | 21.8 | 6 | 1/1 | 1/1 | 1/2 | 6 | 0 | 0 | 0 | 0 | 11 | 5 |
| 30PETRUSEV, FILIP | 16.9 | 20 | 6/6 | 0/0 | 8/9 | 3 | 1 | 1 | 1 | 0 | 26 | 9 |
| 8BERTANS, DAVIS | 9.9 | 0 | 0/0 | 0/3 | 0/0 | 0 | 1 | 0 | 0 | 0 | -5 | 11 |
| 11KONDIC, KOSTA | 7.1 | 3 | 0/0 | 1/2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 3 | -6 |
| 21DIAKITE, MAMADI | 6.3 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | -1 | -4 |
| Total | 97 | 28/41 | 7/21 | 20/26 | 36 | 18 | 2 | 8 | 1 | 116 |
Hapoel IBI Tel Aviv| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3BRYANT, ELIJAH | 22.4 | 3 | 1/8 | 0/0 | 1/1 | 2 | 1 | 0 | 2 | 0 | -6 | -19 |
| 16LEDAY, ZACH | 18.3 | 6 | 2/7 | 0/0 | 2/2 | 0 | 1 | 0 | 0 | 0 | 3 | -5 |
| 7COFFEY, AMIR | 18 | 0 | 0/2 | 0/0 | 0/0 | 1 | 2 | 1 | 0 | 0 | 2 | -7 |
| 25OTURU, DAN | 16.2 | 14 | 6/9 | 0/0 | 2/2 | 3 | 0 | 1 | 1 | 1 | 15 | -12 |
| 13SATORANSKY, TOMAS | 14.7 | 3 | 0/1 | 1/2 | 0/0 | 4 | 4 | 0 | 0 | 0 | 8 | -3 |
| 22MICIC, VASILIJE | 28.6 | 15 | 3/6 | 3/5 | 0/0 | 4 | 7 | 0 | 2 | 0 | 21 | -13 |
| 2BLAKENEY, ANTONIO | 25 | 11 | 4/5 | 1/5 | 0/0 | 1 | 1 | 0 | 1 | 0 | 5 | -4 |
| 12WAINRIGHT, ISH | 23.9 | 11 | 1/1 | 3/5 | 0/0 | 4 | 1 | 1 | 0 | 0 | 14 | -4 |
| 1GERMAN, EUGENE | 16.7 | 9 | 3/5 | 1/3 | 0/0 | 3 | 1 | 0 | 0 | 0 | 7 | -1 |
| 51CABOCLO, BRUNO | 8.4 | 2 | 1/2 | 0/1 | 0/0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| 21ODIASE, TAI | 7.8 | 9 | 3/4 | 0/0 | 3/4 | 1 | 0 | 0 | 0 | 0 | 11 | -6 |
| Total | 83 | 24/50 | 9/21 | 8/9 | 25 | 20 | 3 | 6 | 1 | 82 |
Dubai Basketball
Hapoel IBI Tel AvivRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Dubai Basketball
Hapoel IBI Tel Aviv