Round 1 · Fri, 25 September 2026 at 17:45 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Fenerbahce | 23 | 16 | 20 | 19 |
| Virtus Bologna | 17 | 21 | 17 | 13 |
Fenerbahce Tarfin Istanbul| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31SHIELDS, SHAVON | 26.8 | 12 | 4/6 | 0/2 | 4/5 | 2 | 3 | 1 | 0 | 0 | 14 | -7 |
| 11FORREST, TRENT | 25.3 | 4 | 2/4 | 0/3 | 0/0 | 5 | 3 | 1 | 1 | 0 | 7 | 12 |
Virtus Bologna| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21ALSTON JR., DERRICK | 25.9 | 10 | 2/5 | 2/5 | 0/0 | 2 | 1 | 0 | 1 | 0 | 4 | -11 |
| 8MOORE, WENDELL | 25.8 | 9 | 3/4 | 1/5 | 0/0 | 7 | 1 | 0 | 0 | 0 | 11 | -1 |
Fenerbahce Tarfin Istanbul
Fenerbahce Tarfin Istanbul
Fenerbahce
| 12KEY, BRAXTON |
| 24.8 |
| 11 |
| 4/5 |
| 0/0 |
| 3/6 |
| 10 |
| 3 |
| 1 |
| 1 |
| 0 |
| 22 |
| 2 |
| 8HORTON TUCKER, TALEN | 22.9 | 13 | 1/4 | 2/3 | 5/5 | 3 | 1 | 1 | 2 | 0 | 15 | 6 |
| 5SANLI, SERTAC | 10 | 5 | 0/0 | 1/3 | 2/2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
| 4MELLI, NICOLO | 24.9 | 4 | 2/4 | 0/1 | 0/0 | 5 | 1 | 2 | 2 | 3 | 8 | 5 |
| 2BALDWIN IV, WADE | 23.3 | 12 | 3/4 | 0/4 | 6/8 | 4 | 6 | 0 | 4 | 0 | 13 | 14 |
| 21CLYBURN, WILL | 19.1 | 8 | 2/5 | 0/3 | 4/4 | 3 | 1 | 2 | 0 | 0 | 10 | 7 |
| 43SARGIUNAS, IGNAS | 16.3 | 6 | 2/2 | 0/2 | 2/2 | 1 | 0 | 0 | 1 | 0 | 4 | 6 |
| 30SILVA, CHRIS | 6.5 | 3 | 1/1 | 0/0 | 1/2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Total | 78 | 21/35 | 3/21 | 27/34 | 38 | 18 | 8 | 13 | 3 | 97 |
| 31DIARRA, ALIOU |
| 21.7 |
| 8 |
| 3/5 |
| 0/0 |
| 2/2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 1 |
| 10 |
| 7 |
| 34KLINTMAN, BO | 21 | 4 | 2/2 | 0/1 | 0/0 | 4 | 2 | 0 | 1 | 0 | 3 | 6 |
| 2CARR, MARCUS | 20 | 12 | 4/9 | 1/4 | 1/2 | 0 | 4 | 0 | 2 | 0 | 4 | 3 |
| 9EDWARDS, KESSLER | 23.9 | 2 | 1/1 | 0/0 | 0/0 | 7 | 1 | 0 | 0 | 1 | 12 | -18 |
| 1FRAZIER, TRENT | 17.3 | 8 | 2/5 | 0/7 | 4/4 | 2 | 3 | 0 | 3 | 0 | 2 | -10 |
| 23HACKETT, DANIEL | 15.1 | 0 | 0/0 | 0/1 | 0/0 | 4 | 1 | 0 | 1 | 0 | 1 | -10 |
| 0BELLO, RASHEED | 12.7 | 6 | 3/6 | 0/3 | 0/0 | 1 | 0 | 1 | 3 | 0 | -4 | -6 |
| 35DIOUF, MOUHAMET | 12.6 | 7 | 1/2 | 0/0 | 5/6 | 3 | 0 | 1 | 1 | 0 | 9 | -15 |
| 24FERRARI, FRANCESCO | 4 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| Total | 68 | 22/40 | 4/26 | 12/14 | 32 | 14 | 2 | 12 | 2 | 55 |
Virtus BolognaRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Virtus Bologna