| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | FC Bayern Munich | 29 | 26.2 | 10 | 3.8 | 1.2 | 62.4 | 35.1 | 12.1 |
| 2019-20 | FC Bayern Munich | 26 | 27.9 | 11.3 | 3.8 | 1.5 | 60.5 | 42.6 | 14.5 |
| 2020-21 | FC Bayern Munich | 31 | 31.1 | 13.6 | 4.8 | 1.4 | 58.7 | 44.1 | 17.8 |
| 2021-22 | FC Bayern Munich | 32 | 30.1 | 12.1 | 4.2 | 1.5 | 53.7 | 33.3 | 14.2 |
| 2022-23 | FC Bayern Munich | 17 | 24.4 | 8.8 | 2.6 | 0.8 | 42.9 | 42.9 | 8.6 |
| 2023-24 | FC Bayern Munich | 20 | 25.1 | 7.6 | 2.8 | 1.8 | 53.5 | 46 | 10.2 |
| 2024-25 | FC Bayern Munich | 16 | 25.7 | 7.5 | 4.8 | 1.4 | 60 | 29.3 | 11.8 |
| 2025-26 | FC Bayern Munich | 33 | 23.2 | 8 | 3.8 | 1.5 | 56.2 | 34.6 | 10.7 |
| 2026-27 | FC Bayern Munich | 9 | 17.4 | 5.9 | 2.4 | 0.8 | 72.2 | 44.4 | 8.2 |
| Career | 213 | 26.6 | 10 | 3.8 | 1.4 | 57.3 | 38.5 | 12.7 | |
Averages are per game. Career percentages are weighted by attempts.