| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | ALBA Berlin | 28 | 18.9 | 8.8 | 2.2 | 1.2 | 49.1 | 47.8 | 7.6 |
| 2020-21 | ALBA Berlin | 24 | 20 | 8.1 | 2.9 | 1.4 | 52.5 | 41.8 | 8.3 |
| 2021-22 | Zalgiris Kaunas | 28 | 16.4 | 5.6 | 2.7 | 0.8 | 50.8 | 34.5 | 5.1 |
| 2022-23 | FC Bayern Munich | 26 | 19.4 | 6.8 | 2.6 | 0.7 | 51.5 | 48.2 | 6.7 |
| 2023-24 | FC Bayern Munich | 31 | 13.1 | 3 | 1.7 | 0.4 | 50 | 27.7 | 2.6 |
| 2024-25 | FC Bayern Munich | 25 | 18.2 | 6.4 | 1.8 | 0.9 | 54.5 | 57.9 | 5.3 |
| 2025-26 | FC Bayern Munich | 32 | 13.2 | 4.6 | 1.4 | 0.8 | 55 | 34.5 | 3.7 |
| 2026-27 | FC Bayern Munich | 4 | 7.1 | 2 | 0.5 | 0.2 | 50 | 50 | 1 |
| Career | 198 | 16.6 | 6 | 2.1 | 0.9 | 51.6 | 42.3 | 5.4 | |
Averages are per game. Career percentages are weighted by attempts.