| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Fenerbahce Tarfin Istanbul | 29 | 26.1 | 9.2 | 2.1 | 4.5 | 45.4 | 42.9 | 9.8 |
| 2017-18 | Fenerbahce Tarfin Istanbul | 35 | 24.8 | 10 | 2.5 | 5.4 | 46.2 | 38.1 | 12.7 |
| 2018-19 | Fenerbahce Tarfin Istanbul | 33 | 26.6 | 11.8 | 2.2 | 4.8 | 58 | 44.9 | 15.2 |
| 2019-20 | Fenerbahce Tarfin Istanbul | 25 | 29 | 11.6 | 2.8 | 6.1 | 48.2 | 42.2 | 15.5 |
| 2020-21 | Olympiacos Piraeus | 34 | 27.7 | 11 | 2.4 | 6 | 41.4 | 40.4 | 13.4 |
| 2021-22 | Olympiacos Piraeus | 37 | 24.9 | 11.9 | 2.6 | 5 | 48.8 | 41.8 | 14.8 |
| 2022-23 | Olympiacos Piraeus | 36 | 22.8 | 11 | 2.1 | 5.6 | 53 | 32.5 | 14.7 |
| 2023-24 | Panathinaikos AKTOR Athens | 34 | 26.2 | 12.7 | 3.2 | 5.6 | 59.1 | 41.5 | 16.1 |
| 2024-25 | Panathinaikos AKTOR Athens | 39 | 21.7 | 9.1 | 2 | 4.8 | 45.4 | 36.6 | 12.2 |
| 2025-26 | Panathinaikos AKTOR Athens | 38 | 21.3 | 9.6 | 1.9 | 5.1 | 48.6 | 37.5 | 12.6 |
| 2026-27 | Panathinaikos AKTOR Athens | 1 | 18.5 | 3 | 0 | 5 | – | 0 | 6 |
| Career | 341 | 24.9 | 10.7 | 2.4 | 5.3 | 49.5 | 39.5 | 13.7 | |
Averages are per game. Career percentages are weighted by attempts.