| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Zalgiris Kaunas | 34 | 20.7 | 8.7 | 2.1 | 1.9 | 48.2 | 44.2 | 9.3 |
| 2019-20 | Zalgiris Kaunas | 10 | 25.8 | 11.5 | 2.6 | 2 | 51.2 | 38.6 | 11 |
| 2020-21 | Zalgiris Kaunas | 34 | 27.7 | 13.4 | 2.1 | 3.3 | 50.6 | 45.6 | 13.7 |
| 2021-22 | CSKA Moscow | 16 | 19.4 | 8.5 | 1.4 | 1.9 | 41.2 | 43.1 | 7.4 |
| 2022-23 | Panathinaikos AKTOR Athens | 27 | 17.9 | 8.1 | 1.6 | 1.6 | 43.4 | 43.5 | 7.6 |
| 2023-24 | Panathinaikos AKTOR Athens | 41 | 24.7 | 9.1 | 2.7 | 1.3 | 59.6 | 41.7 | 8.7 |
| 2024-25 | Panathinaikos AKTOR Athens | 4 | 11.5 | 3 | 0.8 | 1 | 50 | 25 | 2.8 |
| 2025-26 | Panathinaikos AKTOR Athens | 19 | 5.8 | 1 | 0.7 | 0.3 | 40 | 31.2 | 0.5 |
| 2026-27 | Zalgiris Kaunas | 9 | 16.9 | 7.2 | 2.2 | 1.9 | 64.3 | 43.8 | 8.1 |
| Career | 194 | 20.7 | 8.7 | 2 | 1.8 | 50.8 | 42.7 | 8.6 | |
Averages are per game. Career percentages are weighted by attempts.