| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Zalgiris Kaunas | 36 | 22.4 | 7.7 | 2.2 | 4.2 | 46.1 | 35.5 | 8.6 |
| 2018-19 | Anadolu Efes Istanbul | 36 | 28.7 | 12.8 | 2.2 | 5.6 | 58.4 | 37.3 | 14.4 |
| 2019-20 | Anadolu Efes Istanbul | 24 | 30.7 | 14.5 | 2.5 | 5.8 | 53.9 | 39.7 | 16 |
| 2020-21🏅 | Anadolu Efes Istanbul | 40 | 30 | 16.7 | 2.6 | 4.9 | 56.3 | 38.9 | 17.5 |
| 2021-22 | Anadolu Efes Istanbul | 34 | 30.2 | 18.2 | 2.7 | 4.6 | 58.2 | 33.9 | 17.5 |
| 2022-23 | Anadolu Efes Istanbul | 31 | 31.3 | 16 | 3.2 | 5.4 | 53.8 | 35.7 | 17.4 |
| 2023-24 | did not play in the EuroLeague | ||||||||
| 2024-25 | did not play in the EuroLeague | ||||||||
| 2025-26 | Hapoel IBI Tel Aviv | 40 | 24.1 | 11.5 | 2.8 | 4.2 | 53.8 | 30.9 | 11.2 |
| 2026-27 | Hapoel IBI Tel Aviv | 8 | 26.5 | 13.4 | 2.6 | 4.2 | 47.2 | 32.7 | 10.8 |
| Career | 249 | 27.9 | 13.8 | 2.6 | 4.9 | 54.5 | 35.6 | 14.4 | |
Averages are per game. Career percentages are weighted by attempts.