| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Anadolu Efes Istanbul | 35 | 29 | 10.7 | 6.2 | 1.1 | 55.3 | 0 | 14.6 |
| 2017-18 | Anadolu Efes Istanbul | 30 | 28.2 | 10.2 | 5.4 | 1.3 | 65.5 | 33.3 | 15.5 |
| 2018-19 | Anadolu Efes Istanbul | 35 | 26.1 | 8.9 | 4.9 | 1.3 | 64.8 | 33.3 | 13.5 |
| 2019-20 | Anadolu Efes Istanbul | 9 | 25.7 | 10.1 | 5.3 | 1.8 | 74.5 | 0 | 15.1 |
| 2020-21 | Anadolu Efes Istanbul | 36 | 21.1 | 7.9 | 3.9 | 1 | 58.2 | 50 | 10.8 |
| 2021-22 | Anadolu Efes Istanbul | 37 | 18 | 7.1 | 3.2 | 0.9 | 72 | 50 | 10 |
| 2022-23 | Anadolu Efes Istanbul | 29 | 13.6 | 4.3 | 2.9 | 0.6 | 66.7 | 0 | 6.8 |
| 2023-24 | Virtus Bologna | 36 | 19.3 | 4.5 | 3.6 | 0.9 | 63 | 33.3 | 6.7 |
| 2024-25 | Zalgiris Kaunas | 34 | 15.7 | 4.1 | 3.3 | 0.9 | 62.4 | 0 | 5.4 |
| 2025-26 | Armani Olimpia Milan | 17 | 10.9 | 2.9 | 2.1 | 0.4 | 64 | 0 | 4.7 |
| 2026-27 | Olympiacos Piraeus | 2 | 14.2 | 4 | 2 | 1.5 | 66.7 | – | 3.5 |
| Career | 300 | 20.9 | 7 | 4.1 | 1 | 63 | 27.5 | 10.2 | |
Averages are per game. Career percentages are weighted by attempts.