| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Valencia Basket | 25 | 19.1 | 7.6 | 2.1 | 1.7 | 48.3 | 51.9 | 6.9 |
| 2018-19 | did not play in the EuroLeague | ||||||||
| 2019-20 | Valencia Basket | 23 | 21.7 | 7.8 | 4 | 1.7 | 50.5 | 28.3 | 8.9 |
| 2020-21 | Real Madrid | 39 | 19.5 | 7.2 | 2.7 | 2.3 | 47 | 43.5 | 8.3 |
| 2021-22 | Real Madrid | 30 | 18.8 | 6 | 3 | 1.5 | 44.4 | 33.8 | 5.4 |
| 2022-23 | Real Madrid | 24 | 14.4 | 2.6 | 2.1 | 1.6 | 37 | 25 | 2.9 |
| 2023-24 | Real Madrid | 24 | 12.8 | 3.6 | 1.9 | 0.7 | 50 | 41.3 | 4 |
| 2024-25 | Real Madrid | 39 | 18.9 | 5.9 | 2.4 | 1.7 | 58.9 | 46 | 6.6 |
| 2025-26 | Real Madrid | 42 | 15.6 | 4.6 | 1.6 | 1.3 | 45.8 | 46.9 | 3.8 |
| 2026-27 | Real Madrid | 9 | 17.5 | 6.2 | 2.3 | 1.4 | 38.5 | 51.9 | 6.7 |
| Career | 255 | 17.7 | 5.7 | 2.4 | 1.6 | 48.2 | 41.5 | 5.9 | |
Averages are per game. Career percentages are weighted by attempts.