| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | FC Bayern Munich | 31 | 7 | 2.9 | 0.4 | 0.2 | 43.8 | 36.2 | 0.7 |
| 2022-23 | FC Bayern Munich | 25 | 20 | 9.9 | 1.8 | 1.3 | 48.6 | 39.5 | 6.9 |
| 2023-24 | FC Bayern Munich | 22 | 18.7 | 7.5 | 1.5 | 0.7 | 43.8 | 40.9 | 5.5 |
| 2024-25 | FC Bayern Munich | 36 | 23.9 | 10.2 | 1.9 | 1.5 | 41.2 | 42.5 | 7 |
| 2025-26 | FC Bayern Munich | 35 | 26.6 | 14.5 | 2.1 | 2 | 48.9 | 37.8 | 12 |
| 2026-27 | FC Bayern Munich | 9 | 24.3 | 10.4 | 1.3 | 2.4 | 43.5 | 43.8 | 7.4 |
| Career | 158 | 19.8 | 9.3 | 1.6 | 1.3 | 46.4 | 40 | 6.7 | |
Averages are per game. Career percentages are weighted by attempts.