| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Real Madrid | 29 | 17.4 | 6.5 | 5.3 | 0.5 | 68.2 | – | 10.6 |
| 2018-19 | Real Madrid | 34 | 19.4 | 7.4 | 6.2 | 0.7 | 79.4 | – | 13.4 |
| 2019-20 | Real Madrid | 28 | 22.9 | 7.2 | 7.1 | 0.8 | 68.5 | 0 | 14.5 |
| 2020-21 | Real Madrid | 36 | 26 | 11.4 | 8 | 1.1 | 65.1 | – | 18.1 |
| 2021-22 | Real Madrid | 35 | 23 | 10.9 | 7.5 | 1 | 69.5 | 0 | 18.4 |
| 2022-23 | Real Madrid | 40 | 25 | 11.2 | 6.9 | 1.5 | 67.6 | – | 17.9 |
| 2023-24 | Real Madrid | 34 | 22.9 | 9.4 | 6.5 | 1.4 | 60.7 | – | 14.9 |
| 2024-25 | Real Madrid | 40 | 23.3 | 10.2 | 6.6 | 1.1 | 73.8 | – | 15.3 |
| 2025-26 | Real Madrid | 39 | 22.8 | 9.6 | 6.6 | 0.6 | 68.9 | – | 15.5 |
| 2026-27 | Real Madrid | 9 | 21 | 10.2 | 7.4 | 0.1 | 78 | – | 16.1 |
| Career | 324 | 22.6 | 9.5 | 6.8 | 1 | 68.9 | 0 | 15.6 | |
Averages are per game. Career percentages are weighted by attempts.