| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Panathinaikos AKTOR Athens | 26 | 12.2 | 4 | 2.8 | 0.2 | 69.4 | – | 5.2 |
| 2019-20 | Panathinaikos AKTOR Athens | 27 | 17.6 | 6.9 | 4.7 | 0.2 | 63 | 0 | 8.7 |
| 2020-21 | Panathinaikos AKTOR Athens | 32 | 21.9 | 8.8 | 5.4 | 1 | 67.4 | 12.5 | 13.6 |
| 2021-22 | Panathinaikos AKTOR Athens | 29 | 28.4 | 10.3 | 8.2 | 0.9 | 64.3 | – | 17.4 |
| 2022-23 | Panathinaikos AKTOR Athens | 33 | 23.7 | 8.5 | 5.7 | 0.7 | 59.5 | 48.6 | 11.4 |
| 2023-24 | Fenerbahce Tarfin Istanbul | 38 | 16 | 5.7 | 3.1 | 0.8 | 66.7 | 48.8 | 7.2 |
| 2024-25 | AS Monaco | 29 | 16.5 | 7.3 | 3.4 | 0.5 | 66.7 | 39.3 | 8.8 |
| 2025-26 | Anadolu Efes Istanbul | 5 | 14.8 | 2.2 | 3.4 | 1 | 40 | 20 | 5.2 |
| 2026-27 | Anadolu Efes Istanbul | 1 | 5.9 | 2 | 1 | 0 | 50 | – | 2 |
| Career | 220 | 19.4 | 7.2 | 4.7 | 0.7 | 64.5 | 42.1 | 10.2 | |
Averages are per game. Career percentages are weighted by attempts.