| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Panathinaikos AKTOR Athens | 25 | 22.6 | 13.1 | 2.2 | 3 | 58.7 | 34 | 13.1 |
| 2017-18 | Panathinaikos AKTOR Athens | 12 | 25.4 | 16.2 | 2.8 | 4.1 | 63.2 | 24.2 | 15.7 |
| 2018-19 | Armani Olimpia Milan | 30 | 33.9 | 19.8 | 3.8 | 6.4 | 47 | 32.6 | 20.2 |
| 2019-20 | CSKA Moscow | 28 | 28.7 | 21.1 | 3.3 | 4.3 | 45.6 | 42 | 20.9 |
| 2020-21 | CSKA Moscow | 27 | 31.1 | 19.3 | 3.1 | 5.7 | 51.1 | 35.4 | 19.7 |
| 2021-22 | AS Monaco | 38 | 31.2 | 16.4 | 3.2 | 5.8 | 49.4 | 31.3 | 18.1 |
| 2022-23 | AS Monaco | 38 | 30.4 | 15.9 | 3.7 | 4.4 | 45.9 | 27.3 | 16.3 |
| 2023-24🏅 | AS Monaco | 39 | 31.7 | 17.9 | 4.1 | 5.1 | 46.8 | 37.2 | 19.4 |
| 2024-25 | AS Monaco | 41 | 29.3 | 15.9 | 3 | 5.8 | 44.8 | 33 | 17.4 |
| 2025-26 | AS Monaco | 39 | 29.9 | 16.4 | 3.5 | 6.5 | 47.5 | 32.7 | 19.1 |
| 2026-27 | Anadolu Efes Istanbul | 3 | 28.6 | 15 | 2.3 | 4 | 50 | 16.7 | 13.3 |
| Career | 320 | 29.9 | 17.2 | 3.3 | 5.2 | 48.5 | 33.4 | 18.1 | |
Averages are per game. Career percentages are weighted by attempts.