| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Anadolu Efes Istanbul | 14 | 8.9 | 1.4 | 1.8 | 1.1 | 44.4 | 28.6 | 2.1 |
| 2024-25 | Anadolu Efes Istanbul | 13 | 4.3 | 1.6 | 1 | 0.7 | 80 | 66.7 | 2.9 |
| 2025-26 | Anadolu Efes Istanbul | 23 | 8.9 | 1.2 | 1.6 | 0.5 | 60 | 8.3 | 1.7 |
| 2026-27 | Anadolu Efes Istanbul | 2 | 6.3 | 1 | 2 | 1 | 100 | – | 3.5 |
| Career | 52 | 7.6 | 1.4 | 1.5 | 0.7 | 60 | 28.1 | 2.2 | |
Averages are per game. Career percentages are weighted by attempts.