| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Brose Bamberg | 26 | 10.9 | 5.3 | 1.2 | 1.2 | 50 | 42 | 4 |
| 2017-18 | Brose Bamberg | 30 | 16.7 | 6.9 | 1.4 | 1.8 | 47.3 | 41.4 | 4.1 |
| 2018-19 | FC Bayern Munich | 29 | 18.3 | 6.7 | 1.5 | 1.9 | 51.6 | 34.4 | 5.7 |
| 2019-20 | FC Bayern Munich | 28 | 24.4 | 9 | 1.9 | 3.3 | 39.1 | 42.6 | 6.1 |
| 2020-21 | ALBA Berlin | 27 | 21.4 | 9.5 | 1.3 | 3.1 | 51.9 | 34.6 | 7.6 |
| 2021-22 | ALBA Berlin | 33 | 24.2 | 13.3 | 2.3 | 3.7 | 50 | 44.4 | 14.8 |
| 2022-23 | ALBA Berlin | 26 | 21.9 | 11.6 | 1.7 | 2.9 | 48.3 | 35.4 | 10.6 |
| 2023-24 | Armani Olimpia Milan | 21 | 19.3 | 7.6 | 1.7 | 2.7 | 50.9 | 40.3 | 7.8 |
| 2024-25 | Paris Basketball | 29 | 17.2 | 10 | 1.5 | 2.1 | 57.5 | 33.3 | 8 |
| 2025-26 | Zalgiris Kaunas | 41 | 18 | 7 | 1.9 | 2.4 | 50 | 39.1 | 7 |
| 2026-27 | Zalgiris Kaunas | 7 | 13.3 | 3 | 1.9 | 2.3 | 20 | 22.2 | 1.9 |
| Career | 297 | 19.1 | 8.6 | 1.7 | 2.5 | 49.5 | 38.5 | 7.5 | |
Averages are per game. Career percentages are weighted by attempts.