| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | FC Bayern Munich | 16 | 20.6 | 8.9 | 3.4 | 1.5 | 58.2 | 37.5 | 9.8 |
| 2019-20 | Khimki Moscow Region | 28 | 22.3 | 11.6 | 4.8 | 1.2 | 62.4 | 45.9 | 13.9 |
| 2020-21 | Khimki Moscow Region | 15 | 27.7 | 13.1 | 5.7 | 2.1 | 58.7 | 37.5 | 15.3 |
| 2021-22 | Fenerbahce Tarfin Istanbul | 29 | 24.3 | 9.1 | 4.4 | 1.6 | 61.7 | 36.8 | 10.9 |
| 2022-23 | Fenerbahce Tarfin Istanbul | 31 | 21.1 | 5.8 | 3.3 | 1.1 | 53.8 | 32.1 | 6.6 |
| 2023-24 | FC Bayern Munich | 28 | 26.5 | 9.7 | 5.5 | 1.2 | 54.1 | 30.2 | 10.6 |
| 2024-25 | FC Bayern Munich | 28 | 26.3 | 14.9 | 4.7 | 1.6 | 58.7 | 40.5 | 16.2 |
| 2025-26 | Armani Olimpia Milan | 36 | 20 | 8.2 | 3.5 | 0.9 | 57.2 | 28.6 | 9.6 |
| 2026-27 | Armani Olimpia Milan | 9 | 15.6 | 6.1 | 3.8 | 1.1 | 38.7 | 30 | 6.4 |
| Career | 220 | 23 | 9.8 | 4.3 | 1.3 | 57.9 | 35.5 | 11.2 | |
Averages are per game. Career percentages are weighted by attempts.