| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Kosner Baskonia Vitoria-Gasteiz | 33 | 28.9 | 13.1 | 2.7 | 5.7 | 45 | 34.3 | 14.5 |
| 2017-18 | did not play in the EuroLeague | ||||||||
| 2018-19 | Anadolu Efes Istanbul | 34 | 22 | 12.8 | 2.2 | 3.1 | 56.2 | 45.5 | 14.3 |
| 2019-20 | Anadolu Efes Istanbul | 25 | 30 | 22.2 | 3.1 | 4.1 | 55.6 | 50.9 | 25.8 |
| 2020-21 | Anadolu Efes Istanbul | 35 | 28.7 | 15.1 | 2.3 | 4.1 | 51.4 | 39.2 | 17 |
| 2021-22 | Anadolu Efes Istanbul | 39 | 31.9 | 14.7 | 3 | 5.3 | 51.2 | 38.2 | 18.7 |
| 2022-23 | Anadolu Efes Istanbul | 17 | 28.7 | 11.9 | 2.5 | 4.8 | 54.2 | 38.5 | 14.1 |
| 2023-24 | Anadolu Efes Istanbul | 35 | 31.6 | 16.8 | 2.8 | 5.1 | 54.8 | 39.1 | 19.9 |
| 2024-25 | Anadolu Efes Istanbul | 28 | 26.2 | 11.7 | 2.6 | 4.5 | 48.1 | 39.3 | 15.5 |
| 2025-26 | Anadolu Efes Istanbul | 12 | 30.4 | 15.2 | 2.3 | 4.2 | 50.8 | 43.1 | 15.1 |
| 2026-27 | Fenerbahce Tarfin Istanbul | 5 | 19.7 | 6.4 | 0.6 | 2.6 | 58.3 | 35.7 | 6.6 |
| Career | 263 | 28.5 | 14.7 | 2.6 | 4.5 | 51.7 | 40.6 | 17.2 | |
Averages are per game. Career percentages are weighted by attempts.