| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Kosner Baskonia Vitoria-Gasteiz | 33 | 23.4 | 10.1 | 7 | 1.7 | 64.4 | 31.5 | 15 |
| 2017-18 | Kosner Baskonia Vitoria-Gasteiz | 34 | 21.2 | 8.7 | 4.4 | 1.6 | 63.9 | 57.7 | 11.4 |
| 2018-19 | Kosner Baskonia Vitoria-Gasteiz | 33 | 24.3 | 7.5 | 5.8 | 2.6 | 59.6 | 30.9 | 11.6 |
| 2019-20 | CSKA Moscow | 28 | 22.3 | 7.7 | 5.2 | 1.5 | 56.3 | 41 | 9.4 |
| 2020-21 | CSKA Moscow | 37 | 19.7 | 8.5 | 4.9 | 1.3 | 61.1 | 46.4 | 11.4 |
| 2021-22 | CSKA Moscow | 20 | 21.3 | 8.4 | 4 | 2 | 67.4 | 40 | 10.2 |
| 2022-23 | Armani Olimpia Milan | 30 | 15.7 | 4.9 | 4 | 1.5 | 50.8 | 32 | 6.5 |
| 2023-24 | Armani Olimpia Milan | 34 | 20.2 | 7 | 4.4 | 2.1 | 62.5 | 28.9 | 9.4 |
| 2024-25 | FC Bayern Munich | 36 | 23.6 | 6.5 | 4.9 | 2.4 | 60.2 | 34.9 | 9.2 |
| 2025-26 | FC Bayern Munich | 23 | 13 | 3.7 | 3.3 | 1.7 | 54.8 | 36.6 | 6.3 |
| 2026-27 | FC Bayern Munich | 8 | 14.5 | 3.5 | 3 | 2.1 | 57.1 | 31.2 | 6.5 |
| Career | 316 | 20.6 | 7.3 | 4.8 | 1.9 | 61 | 37.4 | 10.1 | |
Averages are per game. Career percentages are weighted by attempts.