| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Kosner Baskonia Vitoria-Gasteiz | 13 | 4.9 | 1.3 | 0.6 | 0.2 | 66.7 | 0 | 1.3 |
| 2017-18 | did not play in the EuroLeague | ||||||||
| 2018-19 | Kosner Baskonia Vitoria-Gasteiz | 2 | 2.9 | 2 | 1 | 0 | 66.7 | – | 2.5 |
| 2019-20 | did not play in the EuroLeague | ||||||||
| 2020-21 | Kosner Baskonia Vitoria-Gasteiz | 32 | 16.3 | 3.5 | 2.9 | 1.1 | 56.6 | 36.7 | 5.6 |
| 2021-22 | Kosner Baskonia Vitoria-Gasteiz | 27 | 18 | 4.8 | 4.4 | 1.4 | 63.6 | 35.4 | 8.2 |
| 2022-23 | Kosner Baskonia Vitoria-Gasteiz | 23 | 18.7 | 5.9 | 4.2 | 1 | 72.2 | 35.7 | 9.7 |
| 2023-24 | Kosner Baskonia Vitoria-Gasteiz | 35 | 27.7 | 8.8 | 6.7 | 1.4 | 67.6 | 38.9 | 14.7 |
| 2024-25 | Kosner Baskonia Vitoria-Gasteiz | 25 | 24.4 | 7.4 | 4.8 | 1.7 | 60.5 | 44.4 | 11.5 |
| 2025-26 | Kosner Baskonia Vitoria-Gasteiz | 13 | 23.9 | 8 | 4.8 | 1.5 | 78.4 | 28.3 | 10 |
| 2026-27 | Kosner Baskonia Vitoria-Gasteiz | 7 | 18.5 | 10.1 | 4.7 | 0.3 | 82.1 | 50 | 13 |
| Career | 177 | 19.9 | 6 | 4.3 | 1.2 | 66.9 | 37.2 | 9.4 | |
Averages are per game. Career percentages are weighted by attempts.