| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Zalgiris Kaunas | 16 | 9.1 | 2.1 | 0.5 | 0.6 | 61.9 | 14.3 | 0.8 |
| 2023-24 | Zalgiris Kaunas | 30 | 16.6 | 4.8 | 1 | 1 | 37.7 | 42.6 | 3.6 |
| 2024-25 | Zalgiris Kaunas | 30 | 24 | 5.8 | 1.8 | 1.9 | 46.8 | 39.1 | 4.5 |
| 2025-26 | Zalgiris Kaunas | 20 | 12.5 | 1.8 | 1.4 | 1.2 | 50 | 28.6 | 1.8 |
| 2026-27 | Zalgiris Kaunas | 4 | 9.5 | 0.5 | 1 | 0.8 | 20 | 0 | -0.8 |
| Career | 100 | 16.5 | 3.9 | 1.2 | 1.2 | 44.9 | 36.1 | 2.9 | |
Averages are per game. Career percentages are weighted by attempts.