| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Kosner Baskonia Vitoria-Gasteiz | 33 | 24.5 | 9.8 | 2.8 | 1.1 | 56.5 | 35.6 | 9.2 |
| 2019-20 | Kosner Baskonia Vitoria-Gasteiz | 26 | 25.4 | 9.5 | 3.4 | 1 | 51.2 | 34.6 | 8.5 |
| 2020-21 | Armani Olimpia Milan | 36 | 26.4 | 13.8 | 4 | 1.4 | 55.5 | 43.2 | 15 |
| 2021-22 | Armani Olimpia Milan | 24 | 29.8 | 13 | 4 | 2.8 | 49.1 | 34.7 | 14.2 |
| 2022-23 | Armani Olimpia Milan | 10 | 21.9 | 8.2 | 2.4 | 2.2 | 44.7 | 34.5 | 8.4 |
| 2023-24 | Armani Olimpia Milan | 29 | 30.4 | 15.7 | 3.7 | 2.8 | 59 | 38.9 | 16.8 |
| 2024-25 | Armani Olimpia Milan | 28 | 27.6 | 12 | 3.6 | 2.6 | 53.2 | 42.2 | 13.3 |
| 2025-26 | Armani Olimpia Milan | 35 | 26.9 | 12.7 | 3.2 | 2.7 | 51.9 | 37.4 | 12.8 |
| 2026-27 | Fenerbahce Tarfin Istanbul | 9 | 24.4 | 11.9 | 5.2 | 1.6 | 60 | 33.3 | 14.6 |
| Career | 230 | 26.8 | 12.2 | 3.5 | 2 | 53.8 | 38.1 | 12.7 | |
Averages are per game. Career percentages are weighted by attempts.