| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Panathinaikos AKTOR Athens | 4 | 3.1 | 0.8 | 0.8 | 0.5 | 0 | 0 | 0.5 |
| 2018-19 | Panathinaikos AKTOR Athens | 27 | 13.6 | 4.2 | 3 | 0.3 | 62 | 20 | 4 |
| 2019-20 | Panathinaikos AKTOR Athens | 28 | 13.9 | 5.8 | 3.7 | 0.5 | 57.1 | 29.6 | 7.2 |
| 2020-21 | Panathinaikos AKTOR Athens | 34 | 20.3 | 9.3 | 5.4 | 0.9 | 57.5 | 29.5 | 11.3 |
| 2021-22 | Armani Olimpia Milan | 13 | 17.5 | 7.6 | 4.2 | 1.2 | 55 | 29.6 | 9.2 |
| 2022-23 | did not play in the EuroLeague | ||||||||
| 2023-24 | Panathinaikos AKTOR Athens | 38 | 28.2 | 11.3 | 6.2 | 0.9 | 55.2 | 34.5 | 13.4 |
| 2024-25 | Panathinaikos AKTOR Athens | 39 | 16.1 | 6 | 2.9 | 0.6 | 53.3 | 43.1 | 5.6 |
| 2025-26 | Panathinaikos AKTOR Athens | 31 | 12.9 | 4.8 | 2.8 | 0.5 | 54.8 | 23.3 | 5.4 |
| 2026-27 | Panathinaikos AKTOR Athens | 8 | 12.7 | 6.4 | 3.2 | 0.5 | 67.9 | 0 | 7.9 |
| Career | 222 | 17.5 | 7 | 4 | 0.7 | 56.4 | 31.7 | 8 | |
Averages are per game. Career percentages are weighted by attempts.